HCSGD entry for PLEKHH2
1. General information
| Official gene symbol | PLEKHH2 |
|---|---|
| Entrez ID | 130271 |
| Gene full name | pleckstrin homology domain containing, family H (with MyTH4 domain) member 2 |
| Other gene symbols | PLEKHH1L |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003779 | Actin binding | ISS | molecular_function |
| GO:0005737 | Cytoplasm | IDA | cellular_component |
| GO:0005856 | Cytoskeleton | IEA | cellular_component |
| GO:0005886 | Plasma membrane | IDA | cellular_component |
| GO:0030027 | Lamellipodium | IDA | cellular_component |
| GO:0030835 | Negative regulation of actin filament depolymerization | ISS | biological_process |
| GO:0030864 | Cortical actin cytoskeleton | ISS | cellular_component |
| GO:0042802 | Identical protein binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.3126566696 | 0.1202223206 | 0.9999902473 | 0.6660189394 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.1634450972 |
| GSE13712_SHEAR | Down | -0.0435015308 |
| GSE13712_STATIC | Up | 0.0923071110 |
| GSE19018 | Down | -0.4992448272 |
| GSE19899_A1 | Down | -0.1375854716 |
| GSE19899_A2 | Down | -0.6964779551 |
| PubMed_21979375_A1 | Down | -0.6435400226 |
| PubMed_21979375_A2 | Up | 0.1650701306 |
| GSE35957 | Up | 0.0434321849 |
| GSE36640 | Up | 1.5548506246 |
| GSE54402 | Down | -0.8603498574 |
| GSE9593 | Down | -0.1471955062 |
| GSE43922 | Down | -0.0151687370 |
| GSE24585 | Up | 0.6661978937 |
| GSE37065 | Up | 0.1605319575 |
| GSE28863_A1 | Down | -0.1871143632 |
| GSE28863_A2 | Up | 0.4015519285 |
| GSE28863_A3 | Up | 0.1947519734 |
| GSE28863_A4 | Down | -0.1399983250 |
| GSE48662 | Up | 0.0913250044 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT018517 | Microarray | Functional MTI (Weak) | 18185580 |
| hsa-miR-1 | MIMAT0000416 | MIRT023913 | Microarray | Functional MTI (Weak) | 18668037 |
| hsa-miR-186-5p | MIMAT0000456 | MIRT045121 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

