HCSGD entry for C20orf141
1. General information
Official gene symbol | C20orf141 |
---|---|
Entrez ID | 128653 |
Gene full name | chromosome 20 open reading frame 141 |
Other gene symbols | dJ860F19.4 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6220590327 | 0.6805766384 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.2224778609 |
GSE13712_SHEAR | Up | 0.0694724250 |
GSE13712_STATIC | Down | -0.0802439990 |
GSE19018 | Up | 0.1225100581 |
GSE19899_A1 | Down | -0.0582504241 |
GSE19899_A2 | Up | 0.0698032895 |
PubMed_21979375_A1 | Down | -0.0961959473 |
PubMed_21979375_A2 | Down | -0.2112712797 |
GSE35957 | Up | 0.3759853406 |
GSE36640 | Down | -0.0183430272 |
GSE54402 | Up | 0.0428797962 |
GSE9593 | Up | 0.1776287944 |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Down | -0.0423833133 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT016894 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of