HCSGD entry for APOA1BP
1. General information
| Official gene symbol | APOA1BP |
|---|---|
| Entrez ID | 128240 |
| Gene full name | apolipoprotein A-I binding protein |
| Other gene symbols | AIBP YJEFN1 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000166 | Nucleotide binding | IEA | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005576 | Extracellular region | IDA | cellular_component |
| GO:0005615 | Extracellular space | ISS | cellular_component |
| GO:0005739 | Mitochondrion | IEA | cellular_component |
| GO:0005929 | Cilium | IEA | cellular_component |
| GO:0008150 | Biological_process | ND | biological_process |
| GO:0016853 | Isomerase activity | IEA | molecular_function |
| GO:0042803 | Protein homodimerization activity | IEA | molecular_function |
| GO:0044297 | Cell body | IEA | cellular_component |
| GO:0046872 | Metal ion binding | IEA | molecular_function |
| GO:0051289 | Protein homotetramerization | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9736690817 | 0.0148161126 | 0.9999902473 | 0.2396723483 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0278600150 |
| GSE13712_SHEAR | Down | -0.2397740349 |
| GSE13712_STATIC | Down | -0.6527706553 |
| GSE19018 | Up | 0.0178811778 |
| GSE19899_A1 | Down | -1.3002278264 |
| GSE19899_A2 | Down | -0.5671327467 |
| PubMed_21979375_A1 | Up | 0.2162990877 |
| PubMed_21979375_A2 | Down | -0.7867141214 |
| GSE35957 | Up | 0.2193546620 |
| GSE36640 | Down | -0.1952708882 |
| GSE54402 | Up | 0.1273868274 |
| GSE9593 | Up | 0.1088340070 |
| GSE43922 | Down | -0.5683624093 |
| GSE24585 | Down | -0.1366656831 |
| GSE37065 | Down | -0.1331385191 |
| GSE28863_A1 | Down | -0.6886905502 |
| GSE28863_A2 | Down | -0.0932147367 |
| GSE28863_A3 | Down | -0.4255434104 |
| GSE28863_A4 | Down | -0.1790190392 |
| GSE48662 | Up | 0.1838744463 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-20a-5p | MIMAT0000075 | MIRT050497 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

