HCSGD entry for C1orf216
1. General information
Official gene symbol | C1orf216 |
---|---|
Entrez ID | 127703 |
Gene full name | chromosome 1 open reading frame 216 |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0246162798 | 0.9643943581 | 0.3698202626 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.8503227497 |
GSE13712_SHEAR | Up | 0.3431072113 |
GSE13712_STATIC | Up | 0.1312369381 |
GSE19018 | Down | -0.4478129805 |
GSE19899_A1 | Up | 0.1442735224 |
GSE19899_A2 | Up | 0.5061099797 |
PubMed_21979375_A1 | Up | 0.5683826132 |
PubMed_21979375_A2 | Up | 0.7165130695 |
GSE35957 | Up | 0.0597854632 |
GSE36640 | Up | 0.7826566702 |
GSE54402 | Up | 0.5361280015 |
GSE9593 | Up | 0.6028645249 |
GSE43922 | Up | 0.0608266975 |
GSE24585 | Up | 0.1934771214 |
GSE37065 | Down | -0.0338388088 |
GSE28863_A1 | Down | -0.0874382145 |
GSE28863_A2 | Down | -0.1309632228 |
GSE28863_A3 | Down | -0.0348991195 |
GSE28863_A4 | Down | -0.1104677816 |
GSE48662 | Up | 0.2352680410 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT029719 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of