HCSGD entry for C1orf122
1. General information
Official gene symbol | C1orf122 |
---|---|
Entrez ID | 127687 |
Gene full name | chromosome 1 open reading frame 122 |
Other gene symbols | ALAESM |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3679389955 | 0.0623063599 | 0.9999902473 | 0.4708486075 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.6209727802 |
GSE13712_SHEAR | Down | -0.0662691984 |
GSE13712_STATIC | Down | -0.0777892116 |
GSE19018 | Down | -0.0627854257 |
GSE19899_A1 | Down | -0.5203280236 |
GSE19899_A2 | Up | 0.1939285384 |
PubMed_21979375_A1 | Up | 0.8553840697 |
PubMed_21979375_A2 | Up | 0.0106820419 |
GSE35957 | Up | 0.0198641917 |
GSE36640 | Up | 0.6851478199 |
GSE54402 | Up | 0.0807179149 |
GSE9593 | Up | 0.1741324331 |
GSE43922 | Up | 0.0250094929 |
GSE24585 | Up | 0.0915087533 |
GSE37065 | Down | -0.2510537456 |
GSE28863_A1 | Up | 0.0961396141 |
GSE28863_A2 | Down | -0.1257361158 |
GSE28863_A3 | Down | -1.3227742804 |
GSE28863_A4 | Down | -0.5402971527 |
GSE48662 | Down | -0.2146988333 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-124-3p | MIMAT0000422 | MIRT022665 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-122-5p | MIMAT0000421 | MIRT023311 | Microarray | Functional MTI (Weak) | 17612493 |
Entries Per Page
Displaying Page of