HCSGD entry for SHE
1. General information
Official gene symbol | SHE |
---|---|
Entrez ID | 126669 |
Gene full name | Src homology 2 domain containing E |
Other gene symbols | RP11-350G8.8 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8403458113 | 0.3634139470 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0672400167 |
GSE13712_SHEAR | Down | -0.8587166660 |
GSE13712_STATIC | Down | -0.3374529756 |
GSE19018 | Up | 0.0684880436 |
GSE19899_A1 | Down | -0.1254255849 |
GSE19899_A2 | Up | 0.2545312580 |
PubMed_21979375_A1 | Down | -0.0436475281 |
PubMed_21979375_A2 | Down | -0.0207235804 |
GSE35957 | Up | 0.1376093330 |
GSE36640 | Down | -0.0469376558 |
GSE54402 | Up | 0.1099940178 |
GSE9593 | Down | -0.0064644441 |
GSE43922 | Up | 0.0213315629 |
GSE24585 | Up | 0.1675933348 |
GSE37065 | Down | -0.0274233082 |
GSE28863_A1 | Down | -0.4664882629 |
GSE28863_A2 | Up | 0.0623704216 |
GSE28863_A3 | Up | 0.2144782020 |
GSE28863_A4 | Up | 0.0811573946 |
GSE48662 | Down | -0.0281506902 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-124-3p | MIMAT0000422 | MIRT022447 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-1 | MIMAT0000416 | MIRT023676 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of