HCSGD entry for CNN3
1. General information
Official gene symbol | CNN3 |
---|---|
Entrez ID | 1266 |
Gene full name | calponin 3, acidic |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003779 | Actin binding | IEA | molecular_function |
GO:0005516 | Calmodulin binding | IEA | molecular_function |
GO:0005575 | Cellular_component | ND | cellular_component |
GO:0031032 | Actomyosin structure organization | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9899665552 | 0.0015513658 | 0.9999902473 | 0.0760460111 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.6427381938 |
GSE13712_SHEAR | Down | -0.2633096734 |
GSE13712_STATIC | Down | -0.4491514781 |
GSE19018 | Down | -0.1937433085 |
GSE19899_A1 | Down | -0.6667648829 |
GSE19899_A2 | Down | -1.1668398960 |
PubMed_21979375_A1 | Down | -2.1309169756 |
PubMed_21979375_A2 | Down | -1.3164019607 |
GSE35957 | Down | -0.0930345465 |
GSE36640 | Up | 0.0362387997 |
GSE54402 | Down | -0.7798911933 |
GSE9593 | Down | -0.0989850955 |
GSE43922 | Down | -0.7129582244 |
GSE24585 | Up | 0.2306629893 |
GSE37065 | Down | -0.4548936625 |
GSE28863_A1 | Down | -0.0507391200 |
GSE28863_A2 | Up | 0.2653019315 |
GSE28863_A3 | Down | -0.2805421604 |
GSE28863_A4 | Down | -0.5018089226 |
GSE48662 | Down | -0.2826398403 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | MIRT003526 | Luciferase reporter assay | Functional MTI | 20144220 |
hsa-miR-1 | MIMAT0000416 | MIRT003526 | Proteomics;Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-7-5p | MIMAT0000252 | MIRT004059 | Microarray//Microarray;Other | Functional MTI (Weak) | 19073608 |
hsa-miR-375 | MIMAT0000728 | MIRT019744 | Microarray | Functional MTI (Weak) | 20215506 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022443 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-122-5p | MIMAT0000421 | MIRT023223 | Proteomics | Functional MTI (Weak) | 21750653 |
hsa-miR-652-3p | MIMAT0003322 | MIRT039532 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-28-5p | MIMAT0000085 | MIRT050000 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-16-5p | MIMAT0000069 | MIRT051220 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-15a-5p | MIMAT0000068 | MIRT051326 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | NA | hsa-miR-1 | 20144220 |
Entries Per Page
Displaying Page of