HCSGD entry for IZUMO2
1. General information
Official gene symbol | IZUMO2 |
---|---|
Entrez ID | 126123 |
Gene full name | IZUMO family member 2 |
Other gene symbols | C19orf41 PLAL6978 PRO21961 SCRL |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5288624482 | 0.9217110786 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0509046946 |
GSE13712_SHEAR | Up | 0.0211966543 |
GSE13712_STATIC | Up | 0.2722839200 |
GSE19018 | Up | 0.0039729676 |
GSE19899_A1 | Up | 0.0926527169 |
GSE19899_A2 | Up | 0.2012482936 |
PubMed_21979375_A1 | Up | 0.0413351710 |
PubMed_21979375_A2 | Up | 0.0780183077 |
GSE35957 | Up | 0.1532233285 |
GSE36640 | Up | 0.0850310247 |
GSE54402 | Up | 0.1022119451 |
GSE9593 | Up | 0.0320601232 |
GSE43922 | Up | 0.0156482577 |
GSE24585 | Down | -0.0122997582 |
GSE37065 | Down | -0.1847988877 |
GSE28863_A1 | Down | -0.0370353307 |
GSE28863_A2 | Down | -0.0432264863 |
GSE28863_A3 | Up | 0.2354188728 |
GSE28863_A4 | Up | 0.0282081064 |
GSE48662 | Up | 0.0402680286 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-148b-3p | MIMAT0000759 | MIRT019327 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-183-5p | MIMAT0000261 | MIRT047041 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of