HCSGD entry for TMEM170A
1. General information
Official gene symbol | TMEM170A |
---|---|
Entrez ID | 124491 |
Gene full name | transmembrane protein 170A |
Other gene symbols | TMEM170 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0237325064 | 0.9087499069 | 0.3657279274 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1213358456 |
GSE13712_SHEAR | Up | 0.3057813123 |
GSE13712_STATIC | Up | 0.0358846191 |
GSE19018 | Down | -0.1852881645 |
GSE19899_A1 | Up | 0.3204957062 |
GSE19899_A2 | Up | 0.6707766188 |
PubMed_21979375_A1 | Up | 1.4595935228 |
PubMed_21979375_A2 | Up | 0.7648547393 |
GSE35957 | Down | -0.5293483642 |
GSE36640 | Down | -0.3563953079 |
GSE54402 | Up | 0.9011570384 |
GSE9593 | Down | -0.1197060274 |
GSE43922 | Up | 0.8250267078 |
GSE24585 | Up | 0.0619511552 |
GSE37065 | Up | 0.3401028133 |
GSE28863_A1 | Up | 0.0147495819 |
GSE28863_A2 | Up | 0.0918137868 |
GSE28863_A3 | Down | -0.3401742237 |
GSE28863_A4 | Up | 0.2304572865 |
GSE48662 | Down | -0.1357564182 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-375 | MIMAT0000728 | MIRT019829 | Microarray | Functional MTI (Weak) | 20215506 |
Entries Per Page
Displaying Page of