HCSGD entry for EARS2
1. General information
Official gene symbol | EARS2 |
---|---|
Entrez ID | 124454 |
Gene full name | glutamyl-tRNA synthetase 2, mitochondrial |
Other gene symbols | COXPD12 MSE1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
![color bar](img/red_blue.jpg)
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000049 | TRNA binding | IEA | molecular_function |
GO:0004818 | Glutamate-tRNA ligase activity | IDA IEA | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0005739 | Mitochondrion | IDA | cellular_component |
GO:0005759 | Mitochondrial matrix | IEA | cellular_component |
GO:0006418 | TRNA aminoacylation for protein translation | TAS | biological_process |
GO:0006424 | Glutamyl-tRNA aminoacylation | IDA IEA | biological_process |
GO:0010467 | Gene expression | TAS | biological_process |
GO:0050561 | Glutamate-tRNA(Gln) ligase activity | IDA | molecular_function |
GO:0070127 | TRNA aminoacylation for mitochondrial protein translation | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6090632309 | 0.1853137571 | 0.9999902473 | 0.8347460051 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1823068636 |
GSE13712_SHEAR | Up | 0.0153971746 |
GSE13712_STATIC | Down | -0.1235706977 |
GSE19018 | Down | -0.4441872242 |
GSE19899_A1 | Down | -0.0266697344 |
GSE19899_A2 | Down | -0.1997979653 |
PubMed_21979375_A1 | Down | -0.0491326147 |
PubMed_21979375_A2 | Down | -0.1691126683 |
GSE35957 | Down | -0.1350002257 |
GSE36640 | Down | -0.1531378101 |
GSE54402 | Up | 0.1529789934 |
GSE9593 | Down | -0.0815660379 |
GSE43922 | Up | 0.0156885033 |
GSE24585 | Down | -0.6768676608 |
GSE37065 | Down | -0.1159459509 |
GSE28863_A1 | Up | 0.4228245803 |
GSE28863_A2 | Up | 0.3394599442 |
GSE28863_A3 | Up | 0.4898279216 |
GSE28863_A4 | Up | 0.0336078335 |
GSE48662 | Down | -0.5102130877 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
L-Glutamic Acid | DB00142 | NUTR00027 |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-16-5p | MIMAT0000069 | MIRT031675 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-331-3p | MIMAT0000760 | MIRT043325 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-320a | MIMAT0000510 | MIRT044733 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-218-5p | MIMAT0000275 | MIRT046996 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049182 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-17-5p | MIMAT0000070 | MIRT050871 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of