HCSGD entry for ALKBH2
1. General information
| Official gene symbol | ALKBH2 |
|---|---|
| Entrez ID | 121642 |
| Gene full name | alkB, alkylation repair homolog 2 (E. coli) |
| Other gene symbols | ABH2 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005654 | Nucleoplasm | TAS | cellular_component |
| GO:0006281 | DNA repair | TAS | biological_process |
| GO:0006307 | DNA dealkylation involved in DNA repair | IDA TAS | biological_process |
| GO:0008198 | Ferrous iron binding | IDA | molecular_function |
| GO:0016706 | Oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors | IEA | molecular_function |
| GO:0035511 | Oxidative DNA demethylation | IDA | biological_process |
| GO:0043734 | DNA-N1-methyladenine dioxygenase activity | IDA | molecular_function |
| GO:0051747 | Cytosine C-5 DNA demethylase activity | IDA TAS | molecular_function |
| GO:0070989 | Oxidative demethylation | TAS | biological_process |
| GO:0080111 | DNA demethylation | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9818956233 | 0.0229275901 | 0.9999902473 | 0.2913940608 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.1514498849 |
| GSE13712_SHEAR | Down | -0.6263204208 |
| GSE13712_STATIC | Up | 0.0180155973 |
| GSE19018 | Down | -0.4535670729 |
| GSE19899_A1 | Down | -0.0206639886 |
| GSE19899_A2 | Down | -0.3064136643 |
| PubMed_21979375_A1 | Up | 0.0514559919 |
| PubMed_21979375_A2 | Down | -0.3369883853 |
| GSE35957 | Down | -0.8815457795 |
| GSE36640 | Down | -0.8933877258 |
| GSE54402 | Down | -0.0917103787 |
| GSE9593 | Down | -0.5353643546 |
| GSE43922 | Up | 0.0327125914 |
| GSE24585 | Down | -0.3523887327 |
| GSE37065 | Down | -0.0851228219 |
| GSE28863_A1 | Down | -0.0531117033 |
| GSE28863_A2 | Down | -0.2040268390 |
| GSE28863_A3 | Down | -0.1721279093 |
| GSE28863_A4 | Down | -0.0429285627 |
| GSE48662 | Down | -0.2326559077 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
|---|---|---|
| Vitamin C | DB00126 | NUTR00001 | APRD00084 | EXPT00568 | DB09541 |

