HCSGD entry for CYP2R1
1. General information
| Official gene symbol | CYP2R1 |
|---|---|
| Entrez ID | 120227 |
| Gene full name | cytochrome P450, family 2, subfamily R, polypeptide 1 |
| Other gene symbols | |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004497 | Monooxygenase activity | IEA | molecular_function |
| GO:0005506 | Iron ion binding | IEA | molecular_function |
| GO:0005789 | Endoplasmic reticulum membrane | TAS | cellular_component |
| GO:0006766 | Vitamin metabolic process | TAS | biological_process |
| GO:0006805 | Xenobiotic metabolic process | TAS | biological_process |
| GO:0008202 | Steroid metabolic process | TAS | biological_process |
| GO:0010164 | Response to cesium ion | IEA | biological_process |
| GO:0010212 | Response to ionizing radiation | IEA | biological_process |
| GO:0016705 | Oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEA | molecular_function |
| GO:0020037 | Heme binding | IEA | molecular_function |
| GO:0030343 | Vitamin D3 25-hydroxylase activity | IEA | molecular_function |
| GO:0042359 | Vitamin D metabolic process | TAS | biological_process |
| GO:0044281 | Small molecule metabolic process | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.8931631397 | 0.2000805289 | 0.9999902473 | 0.8651541064 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0305898365 |
| GSE13712_SHEAR | Down | -0.2297741334 |
| GSE13712_STATIC | Down | -0.3083653367 |
| GSE19018 | Up | 0.2200868211 |
| GSE19899_A1 | Up | 0.0679645000 |
| GSE19899_A2 | Down | -0.2566453967 |
| PubMed_21979375_A1 | Down | -0.4102234178 |
| PubMed_21979375_A2 | Down | -0.1581045115 |
| GSE35957 | Down | -0.5512422415 |
| GSE36640 | Up | 0.0081287550 |
| GSE54402 | Down | -0.3697177961 |
| GSE9593 | Up | 0.1175976199 |
| GSE43922 | Down | -0.0443760210 |
| GSE24585 | Up | 0.4140135502 |
| GSE37065 | Up | 0.0863773667 |
| GSE28863_A1 | Down | -0.0704152104 |
| GSE28863_A2 | Down | -0.1780724973 |
| GSE28863_A3 | Up | 0.2136214643 |
| GSE28863_A4 | Up | 0.0201966046 |
| GSE48662 | Down | -0.2661651602 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-let-7a-5p | MIMAT0000062 | MIRT052588 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

