HCSGD entry for PRAP1
1. General information
| Official gene symbol | PRAP1 |
|---|---|
| Entrez ID | 118471 |
| Gene full name | proline-rich acidic protein 1 |
| Other gene symbols | PRO1195 RP11-122K13.6 UPA |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005576 | Extracellular region | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.6296029596 | 0.8520534820 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0694073959 |
| GSE13712_SHEAR | Up | 0.0677777656 |
| GSE13712_STATIC | Down | -0.0559986371 |
| GSE19018 | Up | 0.1492405544 |
| GSE19899_A1 | Up | 0.0054474612 |
| GSE19899_A2 | Down | -0.1036346403 |
| PubMed_21979375_A1 | Up | 0.1676488504 |
| PubMed_21979375_A2 | Up | 0.0978007019 |
| GSE35957 | Up | 0.1161155138 |
| GSE36640 | Up | 0.0002186465 |
| GSE54402 | Down | -0.1225546669 |
| GSE9593 | Up | 0.0650848759 |
| GSE43922 | - | - |
| GSE24585 | - | - |
| GSE37065 | - | - |
| GSE28863_A1 | Down | -0.1678664407 |
| GSE28863_A2 | Down | -0.1343663391 |
| GSE28863_A3 | Up | 0.1564130935 |
| GSE28863_A4 | Up | 0.1155224069 |
| GSE48662 | Up | 0.2445633864 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-181a-5p | MIMAT0000256 | MIRT006395 | Luciferase reporter assay | Functional MTI | 21779487 |
| hsa-miR-193a-3p | MIMAT0000459 | MIRT006394 | Luciferase reporter assay | Functional MTI | 21779487 |
| hsa-miR-23b-3p | MIMAT0000418 | MIRT001177 | Reporter assay;Western blot;qRT-PCR | Functional MTI | 19490101 |
| hsa-miR-193b-3p | MIMAT0002819 | MIRT004414 | Luciferase reporter assay | Functional MTI | 21779487 |
Entries Per Page
Displaying Page of

