HCSGD entry for EXOSC6
1. General information
| Official gene symbol | EXOSC6 |
|---|---|
| Entrez ID | 118460 |
| Gene full name | exosome component 6 |
| Other gene symbols | EAP4 MTR3 Mtr3p hMtr3p p11 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000178 | Exosome (RNase complex) | IDA | cellular_component |
| GO:0000288 | Nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay | TAS | biological_process |
| GO:0003723 | RNA binding | IEA | molecular_function |
| GO:0004532 | Exoribonuclease activity | IDA | molecular_function |
| GO:0005730 | Nucleolus | IEA | cellular_component |
| GO:0005829 | Cytosol | TAS | cellular_component |
| GO:0006364 | RRNA processing | IEA | biological_process |
| GO:0010467 | Gene expression | TAS | biological_process |
| GO:0016070 | RNA metabolic process | TAS | biological_process |
| GO:0016071 | MRNA metabolic process | TAS | biological_process |
| GO:0043928 | Exonucleolytic nuclear-transcribed mRNA catabolic process involved in deadenylation-dependent decay | TAS | biological_process |
| GO:0045006 | DNA deamination | IDA | biological_process |
| GO:0045190 | Isotype switching | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.3576101288 | 0.2491734395 | 0.9999902473 | 0.9590832554 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0880871674 |
| GSE13712_SHEAR | Up | 0.4955732874 |
| GSE13712_STATIC | Up | 0.0517264121 |
| GSE19018 | Down | -0.4090753541 |
| GSE19899_A1 | Down | -0.4187547422 |
| GSE19899_A2 | Down | -0.1665012953 |
| PubMed_21979375_A1 | Up | 0.2928635609 |
| PubMed_21979375_A2 | Down | -0.8809391711 |
| GSE35957 | Up | 0.2388472230 |
| GSE36640 | Down | -0.4858714074 |
| GSE54402 | Up | 0.1414387605 |
| GSE9593 | Up | 0.5114787458 |
| GSE43922 | Up | 0.0599695243 |
| GSE24585 | Down | -0.0125677598 |
| GSE37065 | Down | -0.1870533679 |
| GSE28863_A1 | Down | -0.1484629630 |
| GSE28863_A2 | Up | 0.2904509153 |
| GSE28863_A3 | Up | 0.2208299501 |
| GSE28863_A4 | Down | -0.0673385809 |
| GSE48662 | Up | 0.5034214277 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-92a-3p | MIMAT0000092 | MIRT049776 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

