HCSGD entry for RAB3C
1. General information
Official gene symbol | RAB3C |
---|---|
Entrez ID | 115827 |
Gene full name | RAB3C, member RAS oncogene family |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005525 | GTP binding | IEA | molecular_function |
GO:0005829 | Cytosol | IEA | cellular_component |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0007264 | Small GTPase mediated signal transduction | IEA | biological_process |
GO:0008021 | Synaptic vesicle | IEA | cellular_component |
GO:0015031 | Protein transport | IEA | biological_process |
GO:0017157 | Regulation of exocytosis | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8162615516 | 0.8114501919 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0426379762 |
GSE13712_SHEAR | Down | -0.2656607197 |
GSE13712_STATIC | Up | 0.0227189601 |
GSE19018 | Up | 0.1211957744 |
GSE19899_A1 | Up | 0.1492598217 |
GSE19899_A2 | Down | -0.0241881548 |
PubMed_21979375_A1 | Up | 0.0266475795 |
PubMed_21979375_A2 | Up | 0.0009262545 |
GSE35957 | Up | 0.0704949814 |
GSE36640 | Up | 0.0397438468 |
GSE54402 | Up | 0.0787489721 |
GSE9593 | Up | 0.0766077599 |
GSE43922 | Up | 0.0118351636 |
GSE24585 | Down | -0.1681465842 |
GSE37065 | Down | -0.0516313690 |
GSE28863_A1 | Up | 0.0982605786 |
GSE28863_A2 | Up | 0.0541664202 |
GSE28863_A3 | Up | 0.0626187476 |
GSE28863_A4 | Up | 0.0352911953 |
GSE48662 | Up | 0.0065562612 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT016896 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of