HCSGD entry for ARHGAP33
1. General information
Official gene symbol | ARHGAP33 |
---|---|
Entrez ID | 115703 |
Gene full name | Rho GTPase activating protein 33 |
Other gene symbols | NOMA-GAP SNX26 TCGAP |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005622 | Intracellular | IEA | cellular_component |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0007165 | Signal transduction | IEA | biological_process |
GO:0007264 | Small GTPase mediated signal transduction | TAS | biological_process |
GO:0015031 | Protein transport | IEA | biological_process |
GO:0030675 | Rac GTPase activator activity | IEA | molecular_function |
GO:0035091 | Phosphatidylinositol binding | IEA | molecular_function |
GO:0051056 | Regulation of small GTPase mediated signal transduction | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8909339577 | 0.3031840584 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0638838676 |
GSE13712_SHEAR | Down | -0.1035189377 |
GSE13712_STATIC | Down | -0.2382620369 |
GSE19018 | Down | -0.0940084578 |
GSE19899_A1 | Down | -0.1704692701 |
GSE19899_A2 | Down | -0.1094243255 |
PubMed_21979375_A1 | Down | -0.4149834253 |
PubMed_21979375_A2 | Down | -0.1895289553 |
GSE35957 | Up | 0.2863030539 |
GSE36640 | Down | -0.2401535616 |
GSE54402 | Down | -0.1765305416 |
GSE9593 | Up | 0.0922339866 |
GSE43922 | Down | -0.0012475432 |
GSE24585 | Up | 0.0729867217 |
GSE37065 | Down | -0.1833452704 |
GSE28863_A1 | Down | -0.0273488248 |
GSE28863_A2 | Down | -0.0784535489 |
GSE28863_A3 | Up | 0.4381580424 |
GSE28863_A4 | Up | 0.0820195252 |
GSE48662 | Up | 0.2758564837 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-193b-3p | MIMAT0002819 | MIRT041421 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of