HCSGD entry for CISH
1. General information
Official gene symbol | CISH |
---|---|
Entrez ID | 1154 |
Gene full name | cytokine inducible SH2-containing protein |
Other gene symbols | BACTS2 CIS CIS-1 G18 SOCS |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001558 | Regulation of cell growth | NAS | biological_process |
GO:0003674 | Molecular_function | ND | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005575 | Cellular_component | ND | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0007205 | Protein kinase C-activating G-protein coupled receptor signaling pathway | IEA | biological_process |
GO:0009968 | Negative regulation of signal transduction | IEA | biological_process |
GO:0016567 | Protein ubiquitination | IEA | biological_process |
GO:0035556 | Intracellular signal transduction | NAS | biological_process |
GO:0060397 | JAK-STAT cascade involved in growth hormone signaling pathway | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8291040880 | 0.4176246115 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0442110996 |
GSE13712_SHEAR | Down | -0.0545197863 |
GSE13712_STATIC | Down | -0.2675460393 |
GSE19018 | Up | 0.0048616144 |
GSE19899_A1 | Down | -0.0070705979 |
GSE19899_A2 | Down | -0.2791641234 |
PubMed_21979375_A1 | Up | 0.0780525881 |
PubMed_21979375_A2 | Down | -0.0810030424 |
GSE35957 | Up | 0.0554249863 |
GSE36640 | Down | -0.3523201598 |
GSE54402 | Up | 0.0900104912 |
GSE9593 | Down | -0.0275406789 |
GSE43922 | Up | 0.1347973342 |
GSE24585 | Down | -0.1094761381 |
GSE37065 | Down | -0.1486661913 |
GSE28863_A1 | Up | 0.0578942108 |
GSE28863_A2 | Up | 0.1847440393 |
GSE28863_A3 | Up | 0.1687308530 |
GSE28863_A4 | Up | 0.1563597136 |
GSE48662 | Down | -0.2661182151 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT029522 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 5 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
22267287 | ORs and 95% CIs were estimated by logistic regression |
22074157 | Cisplatin (CIS) is a very important antitumoral agent and can lead tumor cells toward two important cellular states: apoptosis and senescence |
22074157 | In the present work, we studied in vitro whether PTX alone or in combination with CIS induces apoptosis and/or senescence in cervix cancer HeLa and SiHa cell lines infected with HPV types 16 and 18, respectively, as well as in immortalized keratinocytyes HaCaT cells |
22074157 | METHODS: HeLa (HPV 18+), SiHa (HPV 16+) cervix cancer cells and non-tumorigenic immortalized HaCaT cells (control) were treated with PTX, CIS or both |
22074157 | The cellular toxicity and survival fraction of PTX and CIS were determinate by WST-1 and clonogenic assays respectively |
22074157 | CIS induces apoptosis in HeLa and SiHa cells and its effect was significantly increases when the cells were treated with PTX + CIS |
20695923 | Here, we show distinct cell-type- and cancer-stage-associated patterns of key heterochromatin marks: histone H3 trimethylated at lysine 9 (H3K9me3) and heterochromatic adaptor proteins HP1alpha and HP1gamma, compared with the gammaH2AX marker of endogenously activated DNA damage response (DDR) and proliferation markers in normal human foetal (n=4) and adult (n=29) testes, pre-invasive carcinoma in situ (CIS; n=26) lesions and a series of overt germ cell tumours, including seminomas (n=26), embryonal carcinomas (n=18) and teratomas (n=11) |
20695923 | Among striking findings were high levels of HP1gamma in foetal gonocytes, CIS and seminomas; enhanced multimarker heterochromatinization without DDR activation in CIS; and enhanced HP1alpha in teratoma structures with epithelial and neuronal differentiation |
17911410 | With the exception of teratomas, most histological elements of TGCTs are sensitive for (cisplatin-based) chemotherapy; CIS/ITGCNU and seminoma cells are also sensitive to DNA damage induced by irradiation |
17893849 | They originate from carcinoma in situ (CIS), being the malignant counterparts of primordial germ cells (PGCs)/gonocytes |
Entries Per Page
Displaying Page of