HCSGD entry for TMEM200A
1. General information
Official gene symbol | TMEM200A |
---|---|
Entrez ID | 114801 |
Gene full name | transmembrane protein 200A |
Other gene symbols | KIAA1913 TTMA TTMC |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0364330383 | 0.1134821891 | 0.4332829125 | 0.6456905966 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1524951271 |
GSE13712_SHEAR | Up | 1.6011396202 |
GSE13712_STATIC | Up | 1.8558455604 |
GSE19018 | Down | -1.2780273600 |
GSE19899_A1 | Up | 0.3342910007 |
GSE19899_A2 | Up | 0.4154664942 |
PubMed_21979375_A1 | Down | -0.0844432929 |
PubMed_21979375_A2 | Down | -0.1964132708 |
GSE35957 | Up | 1.6218126569 |
GSE36640 | Up | 0.0015950570 |
GSE54402 | Up | 0.3367355757 |
GSE9593 | Down | -0.9795481581 |
GSE43922 | Up | 0.0081816221 |
GSE24585 | Down | -0.0906557671 |
GSE37065 | Down | -0.2124417715 |
GSE28863_A1 | Up | 0.0271628314 |
GSE28863_A2 | Up | 0.1852075874 |
GSE28863_A3 | Up | 0.1760080913 |
GSE28863_A4 | Down | -0.2467248943 |
GSE48662 | Down | -0.0743589596 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-215-5p | MIMAT0000272 | MIRT024935 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026108 | Microarray | Functional MTI (Weak) | 19074876 |
Entries Per Page
Displaying Page of