HCSGD entry for TUBGCP5
1. General information
| Official gene symbol | TUBGCP5 |
|---|---|
| Entrez ID | 114791 |
| Gene full name | tubulin, gamma complex associated protein 5 |
| Other gene symbols | GCP5 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000086 | G2/M transition of mitotic cell cycle | TAS | biological_process |
| GO:0000226 | Microtubule cytoskeleton organization | IEA | biological_process |
| GO:0000278 | Mitotic cell cycle | TAS | biological_process |
| GO:0000922 | Spindle pole | IEA | cellular_component |
| GO:0005813 | Centrosome | IDA | cellular_component |
| GO:0005815 | Microtubule organizing center | IEA | cellular_component |
| GO:0005829 | Cytosol | TAS | cellular_component |
| GO:0005874 | Microtubule | IEA | cellular_component |
| GO:0007020 | Microtubule nucleation | IDA | biological_process |
| GO:0008017 | Microtubule binding | IDA | molecular_function |
| GO:0008274 | Gamma-tubulin ring complex | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.1776240226 | 0.5796532655 | 0.8267150557 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0397012593 |
| GSE13712_SHEAR | Up | 0.1185701076 |
| GSE13712_STATIC | Down | -0.0134136186 |
| GSE19018 | Down | -0.1540576121 |
| GSE19899_A1 | Up | 0.2720325754 |
| GSE19899_A2 | Up | 0.2846634630 |
| PubMed_21979375_A1 | Up | 0.1923856148 |
| PubMed_21979375_A2 | Up | 0.4296145560 |
| GSE35957 | Down | -0.4029546293 |
| GSE36640 | Up | 0.0880590791 |
| GSE54402 | Up | 0.3246446160 |
| GSE9593 | Down | -0.1224312417 |
| GSE43922 | Up | 0.0342245113 |
| GSE24585 | Up | 0.3978743557 |
| GSE37065 | Up | 0.1294913394 |
| GSE28863_A1 | Up | 0.1542192284 |
| GSE28863_A2 | Up | 0.2701202998 |
| GSE28863_A3 | Down | -0.6249702115 |
| GSE28863_A4 | Up | 0.0896872109 |
| GSE48662 | Down | -0.6462045838 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-21-5p | MIMAT0000076 | MIRT030812 | Microarray | Functional MTI (Weak) | 18591254 |
Entries Per Page
Displaying Page of

