HCSGD entry for XKR4
1. General information
| Official gene symbol | XKR4 |
|---|---|
| Entrez ID | 114786 |
| Gene full name | XK, Kell blood group complex subunit-related family, member 4 |
| Other gene symbols | XRG4 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.7177441017 | 0.8124702405 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0064804858 |
| GSE13712_SHEAR | Down | -0.0843258716 |
| GSE13712_STATIC | Down | -0.2613326929 |
| GSE19018 | Up | 0.0411740428 |
| GSE19899_A1 | Up | 0.0839340067 |
| GSE19899_A2 | Down | -0.0988514478 |
| PubMed_21979375_A1 | Up | 0.1224114529 |
| PubMed_21979375_A2 | Down | -0.0280466439 |
| GSE35957 | Up | 0.0730345834 |
| GSE36640 | Up | 0.2083676810 |
| GSE54402 | Up | 0.2067207934 |
| GSE9593 | Up | 0.1309229086 |
| GSE43922 | Up | 0.0125491899 |
| GSE24585 | Down | -0.0119258195 |
| GSE37065 | Down | -0.0985988916 |
| GSE28863_A1 | Down | -0.0765049134 |
| GSE28863_A2 | Up | 0.2066522177 |
| GSE28863_A3 | Up | 0.1188384399 |
| GSE28863_A4 | Up | 0.0607207726 |
| GSE48662 | Down | -0.0018392888 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT017434 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of

