HCSGD entry for SCAMP4
1. General information
Official gene symbol | SCAMP4 |
---|---|
Entrez ID | 113178 |
Gene full name | secretory carrier membrane protein 4 |
Other gene symbols | SCAMP-4 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0015031 | Protein transport | IEA | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0112766346 | 0.9914908438 | 0.2682689531 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1818095286 |
GSE13712_SHEAR | Up | 0.4245251829 |
GSE13712_STATIC | Up | 0.1619317317 |
GSE19018 | Up | 0.0582247677 |
GSE19899_A1 | Up | 0.1452967759 |
GSE19899_A2 | Up | 0.7633692230 |
PubMed_21979375_A1 | Up | 0.3123041469 |
PubMed_21979375_A2 | Up | 2.0292920539 |
GSE35957 | Up | 0.3241841074 |
GSE36640 | Up | 0.3812902329 |
GSE54402 | Up | 0.0810048733 |
GSE9593 | Up | 0.6143014030 |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | Up | 0.0187802956 |
GSE28863_A2 | Up | 0.2423408958 |
GSE28863_A3 | Up | 0.1859658285 |
GSE28863_A4 | Up | 0.1197443027 |
GSE48662 | Up | 0.4365661306 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1226-3p | MIMAT0005577 | MIRT036439 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-193b-3p | MIMAT0002819 | MIRT041297 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of