HCSGD entry for PMF1
1. General information
| Official gene symbol | PMF1 |
|---|---|
| Entrez ID | 11243 |
| Gene full name | polyamine-modulated factor 1 |
| Other gene symbols | |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000278 | Mitotic cell cycle | TAS | biological_process |
| GO:0000444 | MIS12/MIND type complex | IDA | cellular_component |
| GO:0003713 | Transcription coactivator activity | IMP | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005634 | Nucleus | IEA | cellular_component |
| GO:0005667 | Transcription factor complex | TAS | cellular_component |
| GO:0005829 | Cytosol | TAS | cellular_component |
| GO:0006355 | Regulation of transcription, DNA-templated | IEA | biological_process |
| GO:0006366 | Transcription from RNA polymerase II promoter | TAS | biological_process |
| GO:0007059 | Chromosome segregation | IMP | biological_process |
| GO:0007067 | Mitosis | IEA | biological_process |
| GO:0043522 | Leucine zipper domain binding | IPI | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9830610767 | 0.0248515482 | 0.9999902473 | 0.3043957209 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.2201151537 |
| GSE13712_SHEAR | Down | -0.3018856313 |
| GSE13712_STATIC | Down | -0.2403641027 |
| GSE19018 | Up | 0.2087663500 |
| GSE19899_A1 | Down | -0.6282343960 |
| GSE19899_A2 | Down | -0.1465065408 |
| PubMed_21979375_A1 | Down | -0.8456825955 |
| PubMed_21979375_A2 | Down | -0.3568016993 |
| GSE35957 | Down | -0.2894049365 |
| GSE36640 | Down | -0.9039723194 |
| GSE54402 | Down | -0.4192040999 |
| GSE9593 | Down | -0.0539657800 |
| GSE43922 | - | - |
| GSE24585 | - | - |
| GSE37065 | - | - |
| GSE28863_A1 | Down | -0.1452701444 |
| GSE28863_A2 | Down | -0.0287850828 |
| GSE28863_A3 | Down | -0.0564200557 |
| GSE28863_A4 | Down | -0.1085156004 |
| GSE48662 | Down | -0.0503448884 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-215-5p | MIMAT0000272 | MIRT024714 | Microarray | Functional MTI (Weak) | 19074876 |
| hsa-miR-26b-5p | MIMAT0000083 | MIRT029956 | Microarray | Functional MTI (Weak) | 19088304 |
| hsa-let-7b-5p | MIMAT0000063 | MIRT032379 | Proteomics | Functional MTI (Weak) | 18668040 |
Entries Per Page
Displaying Page of

