HCSGD entry for PSIP1
1. General information
| Official gene symbol | PSIP1 |
|---|---|
| Entrez ID | 11168 |
| Gene full name | PC4 and SFRS1 interacting protein 1 |
| Other gene symbols | DFS70 LEDGF PAIP PSIP2 p52 p75 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000395 | MRNA 5'-splice site recognition | IDA | biological_process |
| GO:0001105 | RNA polymerase II transcription coactivator activity | IDA | molecular_function |
| GO:0003682 | Chromatin binding | IDA | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005634 | Nucleus | IDA | cellular_component |
| GO:0005654 | Nucleoplasm | IDA TAS | cellular_component |
| GO:0005720 | Nuclear heterochromatin | IDA | cellular_component |
| GO:0005730 | Nucleolus | IDA | cellular_component |
| GO:0005829 | Cytosol | TAS | cellular_component |
| GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
| GO:0006355 | Regulation of transcription, DNA-templated | IEA | biological_process |
| GO:0006366 | Transcription from RNA polymerase II promoter | IDA | biological_process |
| GO:0006979 | Response to oxidative stress | ISS | biological_process |
| GO:0009408 | Response to heat | ISS | biological_process |
| GO:0016032 | Viral process | TAS | biological_process |
| GO:0033613 | Activating transcription factor binding | IDA | molecular_function |
| GO:0034399 | Nuclear periphery | IDA | cellular_component |
| GO:0035327 | Transcriptionally active chromatin | ISS | cellular_component |
| GO:0045944 | Positive regulation of transcription from RNA polymerase II promoter | IDA | biological_process |
| GO:0075713 | Establishment of integrated proviral latency | TAS | biological_process |
| GO:0097100 | Supercoiled DNA binding | ISS | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9636028798 | 0.0010096843 | 0.9999902473 | 0.0599907449 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -1.1234066962 |
| GSE13712_SHEAR | Down | -0.5859918148 |
| GSE13712_STATIC | Down | -0.3823412969 |
| GSE19018 | Up | 0.1165846015 |
| GSE19899_A1 | Down | -1.1223249210 |
| GSE19899_A2 | Down | -2.3203566095 |
| PubMed_21979375_A1 | Down | -1.3571543438 |
| PubMed_21979375_A2 | Down | -3.0958383315 |
| GSE35957 | Down | -0.6480754767 |
| GSE36640 | Down | -1.4670496620 |
| GSE54402 | Down | -0.4919239175 |
| GSE9593 | Down | -0.4836936031 |
| GSE43922 | Down | -1.3084993563 |
| GSE24585 | Up | 0.0715153266 |
| GSE37065 | Down | -0.1162037123 |
| GSE28863_A1 | Up | 0.6254717310 |
| GSE28863_A2 | Up | 0.0161851378 |
| GSE28863_A3 | Down | -0.1848870137 |
| GSE28863_A4 | Up | 0.4343502291 |
| GSE48662 | Down | -0.1398800204 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-193b-3p | MIMAT0002819 | MIRT016293 | Microarray | Functional MTI (Weak) | 20304954 |
| hsa-miR-193b-3p | MIMAT0002819 | MIRT016293 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-375 | MIMAT0000728 | MIRT019773 | Microarray | Functional MTI (Weak) | 20215506 |
| hsa-miR-155-5p | MIMAT0000646 | MIRT020538 | Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-miR-1 | MIMAT0000416 | MIRT023558 | Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-miR-1 | MIMAT0000416 | MIRT023558 | Proteomics;Microarray | Non-Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of

