HCSGD entry for PLA2G16
1. General information
Official gene symbol | PLA2G16 |
---|---|
Entrez ID | 11145 |
Gene full name | phospholipase A2, group XVI |
Other gene symbols | AdPLA H-REV107-1 HRASLS3 HREV107 HREV107-1 HREV107-3 HRSL3 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004623 | Phospholipase A2 activity | IDA IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005575 | Cellular_component | ND | cellular_component |
GO:0005783 | Endoplasmic reticulum | IEA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0006644 | Phospholipid metabolic process | IDA TAS | biological_process |
GO:0008654 | Phospholipid biosynthetic process | IEA | biological_process |
GO:0008970 | Phosphatidylcholine 1-acylhydrolase activity | IEA | molecular_function |
GO:0016020 | Membrane | IEA | cellular_component |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0016042 | Lipid catabolic process | IEA | biological_process |
GO:0036149 | Phosphatidylinositol acyl-chain remodeling | TAS | biological_process |
GO:0036150 | Phosphatidylserine acyl-chain remodeling | TAS | biological_process |
GO:0036151 | Phosphatidylcholine acyl-chain remodeling | TAS | biological_process |
GO:0036152 | Phosphatidylethanolamine acyl-chain remodeling | TAS | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0045786 | Negative regulation of cell cycle | IEA | biological_process |
GO:0046474 | Glycerophospholipid biosynthetic process | TAS | biological_process |
GO:0048471 | Perinuclear region of cytoplasm | IEA | cellular_component |
GO:0052739 | Phosphatidylserine 1-acylhydrolase activity | IEA | molecular_function |
GO:0052740 | 1-acyl-2-lysophosphatidylserine acylhydrolase activity | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1735979256 | 0.1090313856 | 0.8181326768 | 0.6312835680 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.2287782859 |
GSE13712_SHEAR | Down | -0.0404737298 |
GSE13712_STATIC | Up | 0.0126454556 |
GSE19018 | Up | 0.4367618194 |
GSE19899_A1 | Down | -0.2947615371 |
GSE19899_A2 | Down | -0.5404355675 |
PubMed_21979375_A1 | Down | -0.8095086556 |
PubMed_21979375_A2 | Down | -0.3128134995 |
GSE35957 | Up | 0.1897365093 |
GSE36640 | Up | 1.6860446256 |
GSE54402 | Down | -0.6751703975 |
GSE9593 | Up | 0.5058025857 |
GSE43922 | Down | -0.2656145922 |
GSE24585 | Up | 0.5385530400 |
GSE37065 | Down | -0.0954882466 |
GSE28863_A1 | Down | -0.4404516855 |
GSE28863_A2 | Up | 0.4287510439 |
GSE28863_A3 | Down | -0.0743398182 |
GSE28863_A4 | Up | 0.1067587533 |
GSE48662 | Up | 0.4373596382 |