HCSGD entry for IL1RAPL1
1. General information
Official gene symbol | IL1RAPL1 |
---|---|
Entrez ID | 11141 |
Gene full name | interleukin 1 receptor accessory protein-like 1 |
Other gene symbols | IL1R8 IL1RAPL MRX10 MRX21 MRX34 OPHN4 TIGIRR-2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005102 | Receptor binding | ISS | molecular_function |
GO:0005245 | Voltage-gated calcium channel activity | ISS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0005886 | Plasma membrane | IDA | cellular_component |
GO:0006810 | Transport | ISS | biological_process |
GO:0006812 | Cation transport | ISS | biological_process |
GO:0007157 | Heterophilic cell-cell adhesion | ISS | biological_process |
GO:0007165 | Signal transduction | IEA | biological_process |
GO:0009986 | Cell surface | ISS | cellular_component |
GO:0010975 | Regulation of neuron projection development | ISS | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0019966 | Interleukin-1 binding | IDA | molecular_function |
GO:0030001 | Metal ion transport | ISS | biological_process |
GO:0030182 | Neuron differentiation | ISS | biological_process |
GO:0030424 | Axon | IEA | cellular_component |
GO:0030425 | Dendrite | ISS | cellular_component |
GO:0034220 | Ion transmembrane transport | ISS | biological_process |
GO:0034765 | Regulation of ion transmembrane transport | ISS | biological_process |
GO:0045211 | Postsynaptic membrane | NAS | cellular_component |
GO:0045920 | Negative regulation of exocytosis | IDA | biological_process |
GO:0050775 | Positive regulation of dendrite morphogenesis | ISS | biological_process |
GO:0055085 | Transmembrane transport | ISS | biological_process |
GO:0070588 | Calcium ion transmembrane transport | ISS | biological_process |
GO:0072511 | Divalent inorganic cation transport | ISS | biological_process |
GO:0097105 | Presynaptic membrane assembly | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0002735914 | 0.9201999696 | 0.0453641509 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1762766482 |
GSE13712_SHEAR | Down | -0.3914740862 |
GSE13712_STATIC | Up | 0.0709319170 |
GSE19018 | Up | 0.4966721732 |
GSE19899_A1 | Up | 2.3300094831 |
GSE19899_A2 | Up | 5.2269725324 |
PubMed_21979375_A1 | Up | 3.3283270687 |
PubMed_21979375_A2 | Up | 4.6359823809 |
GSE35957 | Up | 0.2075164357 |
GSE36640 | Up | 1.7546771500 |
GSE54402 | Up | 2.4406558250 |
GSE9593 | Up | 0.0392987907 |
GSE43922 | Up | 1.6247045833 |
GSE24585 | Up | 0.2582179374 |
GSE37065 | Up | 0.1321188970 |
GSE28863_A1 | Down | -0.3811324214 |
GSE28863_A2 | Down | -0.8896756376 |
GSE28863_A3 | Up | 0.0692183394 |
GSE28863_A4 | Up | 0.0080902212 |
GSE48662 | Up | 0.0318279052 |