HCSGD entry for COPS5
1. General information
| Official gene symbol | COPS5 |
|---|---|
| Entrez ID | 10987 |
| Gene full name | COP9 signalosome subunit 5 |
| Other gene symbols | CSN5 JAB1 MOV-34 SGN5 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000338 | Protein deneddylation | IMP | biological_process |
| GO:0003713 | Transcription coactivator activity | TAS | molecular_function |
| GO:0003743 | Translation initiation factor activity | TAS | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005634 | Nucleus | IDA | cellular_component |
| GO:0005730 | Nucleolus | IDA | cellular_component |
| GO:0005737 | Cytoplasm | IDA | cellular_component |
| GO:0005852 | Eukaryotic translation initiation factor 3 complex | TAS | cellular_component |
| GO:0006366 | Transcription from RNA polymerase II promoter | TAS | biological_process |
| GO:0006412 | Translation | TAS | biological_process |
| GO:0006413 | Translational initiation | TAS | biological_process |
| GO:0006508 | Proteolysis | IEA | biological_process |
| GO:0008180 | COP9 signalosome | IDA IEA | cellular_component |
| GO:0008237 | Metallopeptidase activity | IMP | molecular_function |
| GO:0010388 | Cullin deneddylation | IDA | biological_process |
| GO:0045944 | Positive regulation of transcription from RNA polymerase II promoter | IDA | biological_process |
| GO:0046328 | Regulation of JNK cascade | IDA | biological_process |
| GO:0046872 | Metal ion binding | IEA | molecular_function |
| GO:0048471 | Perinuclear region of cytoplasm | IEA | cellular_component |
| GO:0051726 | Regulation of cell cycle | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.7005203564 | 0.4111098666 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.4497383509 |
| GSE13712_SHEAR | Down | -0.1294751789 |
| GSE13712_STATIC | Down | -0.0864998805 |
| GSE19018 | Down | -0.2055405585 |
| GSE19899_A1 | Up | 0.1906354123 |
| GSE19899_A2 | Down | -0.3228031273 |
| PubMed_21979375_A1 | Up | 0.3386986131 |
| PubMed_21979375_A2 | Down | -0.0002335128 |
| GSE35957 | Down | -0.1407890629 |
| GSE36640 | Up | 0.0836550442 |
| GSE54402 | Down | -0.0350881105 |
| GSE9593 | Down | -0.0917865062 |
| GSE43922 | Down | -0.0354609444 |
| GSE24585 | Down | -0.1241769702 |
| GSE37065 | Down | -0.0784537218 |
| GSE28863_A1 | Up | 0.1502870973 |
| GSE28863_A2 | Down | -0.0003534032 |
| GSE28863_A3 | Down | -0.4707363700 |
| GSE28863_A4 | Up | 0.2084244576 |
| GSE48662 | Down | -0.2450546710 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-16-5p | MIMAT0000069 | MIRT031695 | Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-miR-10b-5p | MIMAT0000254 | MIRT047407 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

