HCSGD entry for FERMT2
1. General information
Official gene symbol | FERMT2 |
---|---|
Entrez ID | 10979 |
Gene full name | fermitin family member 2 |
Other gene symbols | KIND2 MIG2 PLEKHC1 UNC112 UNC112B mig-2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001725 | Stress fiber | IEA | cellular_component |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005547 | Phosphatidylinositol-3,4,5-trisphosphate binding | IDA | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005856 | Cytoskeleton | IEA | cellular_component |
GO:0005925 | Focal adhesion | IDA | cellular_component |
GO:0005938 | Cell cortex | IEA | cellular_component |
GO:0007160 | Cell-matrix adhesion | IMP ISS | biological_process |
GO:0007179 | Transforming growth factor beta receptor signaling pathway | IMP | biological_process |
GO:0007229 | Integrin-mediated signaling pathway | IMP | biological_process |
GO:0008360 | Regulation of cell shape | IEA | biological_process |
GO:0009986 | Cell surface | IEA | cellular_component |
GO:0016055 | Wnt signaling pathway | IMP | biological_process |
GO:0031234 | Extrinsic component of cytoplasmic side of plasma membrane | IDA | cellular_component |
GO:0031258 | Lamellipodium membrane | IEA | cellular_component |
GO:0031674 | I band | IEA | cellular_component |
GO:0031941 | Filamentous actin | IEA | cellular_component |
GO:0033622 | Integrin activation | IMP | biological_process |
GO:0034329 | Cell junction assembly | TAS | biological_process |
GO:0034446 | Substrate adhesion-dependent cell spreading | IEA ISS | biological_process |
GO:0048041 | Focal adhesion assembly | IEA ISS | biological_process |
GO:0072657 | Protein localization to membrane | IEA ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9984381293 | 0.0005616314 | 0.9999902473 | 0.0443924925 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -1.3576005040 |
GSE13712_SHEAR | Down | -0.1779728780 |
GSE13712_STATIC | Down | -0.5024816084 |
GSE19018 | Down | -0.7994424137 |
GSE19899_A1 | Down | -1.5163054140 |
GSE19899_A2 | Down | -1.2611223139 |
PubMed_21979375_A1 | Down | -0.9741288044 |
PubMed_21979375_A2 | Down | -1.1910748158 |
GSE35957 | Up | 0.0480360574 |
GSE36640 | Down | -0.4469272038 |
GSE54402 | Down | -0.6835070706 |
GSE9593 | Down | -0.3844931133 |
GSE43922 | Down | -0.5847122350 |
GSE24585 | Up | 0.2343134671 |
GSE37065 | Down | -0.2340902038 |
GSE28863_A1 | Down | -0.1096779558 |
GSE28863_A2 | Down | -0.3912505688 |
GSE28863_A3 | Down | -0.7309007232 |
GSE28863_A4 | Up | 0.0452286146 |
GSE48662 | Down | -0.6187224031 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | MIRT005281 | pSILAC//Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-21-5p | MIMAT0000076 | MIRT031065 | Microarray | Functional MTI (Weak) | 20371350 |
hsa-miR-30b-5p | MIMAT0000420 | MIRT046125 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of