HCSGD entry for UQCR11
1. General information
Official gene symbol | UQCR11 |
---|---|
Entrez ID | 10975 |
Gene full name | ubiquinol-cytochrome c reductase, complex III subunit XI |
Other gene symbols | 0710008D09Rik QCR10 UQCR |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005743 | Mitochondrial inner membrane | TAS | cellular_component |
GO:0006091 | Generation of precursor metabolites and energy | TAS | biological_process |
GO:0008121 | Ubiquinol-cytochrome-c reductase activity | IEA | molecular_function |
GO:0009055 | Electron carrier activity | TAS | molecular_function |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0022904 | Respiratory electron transport chain | TAS | biological_process |
GO:0044237 | Cellular metabolic process | TAS | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0070469 | Respiratory chain | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5527919912 | 0.2830818738 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1789920047 |
GSE13712_SHEAR | Down | -0.0011987034 |
GSE13712_STATIC | Down | -0.2063527797 |
GSE19018 | Up | 0.0097579780 |
GSE19899_A1 | Up | 0.0948125696 |
GSE19899_A2 | Up | 0.3285864240 |
PubMed_21979375_A1 | Up | 0.8631713454 |
PubMed_21979375_A2 | Up | 0.1215831071 |
GSE35957 | Up | 0.0028770184 |
GSE36640 | Up | 0.2928081585 |
GSE54402 | Up | 0.2408562961 |
GSE9593 | Down | -0.1266831608 |
GSE43922 | Up | 0.1272152761 |
GSE24585 | Down | -0.5551027411 |
GSE37065 | Down | -0.3184347577 |
GSE28863_A1 | Down | -0.2169414236 |
GSE28863_A2 | Down | -0.3858289079 |
GSE28863_A3 | Down | -0.3063240506 |
GSE28863_A4 | Down | -0.1488051667 |
GSE48662 | Up | 0.1209825869 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
5-n-undecyl-6-hydroxy-4,7-dioxobenzothiazole | DB04799 | - |
METHYL (2Z)-2-(2-{[6-(2-CYANOPHENOXY)PYRIMIDIN-4-YL]OXY}PHENYL)-3-METHOXYACRYLATE | DB07401 | - |
(5S)-3-ANILINO-5-(2,4-DIFLUOROPHENYL)-5-METHYL-1,3-OXAZOLIDINE-2,4-DIONE | DB07763 | - |
FAMOXADONE | DB07778 | - |
METHYL (2Z)-3-METHOXY-2-{2-[(E)-2-PHENYLVINYL]PHENYL}ACRYLATE | DB08330 | - |
2-NONYL-4-HYDROXYQUINOLINE N-OXIDE | DB08453 | - |
UBIQUINONE-2 | DB08690 | - |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-106b-3p | MIMAT0004672 | MIRT038594 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-615-3p | MIMAT0003283 | MIRT039968 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of