HCSGD entry for AP3M2
1. General information
| Official gene symbol | AP3M2 |
|---|---|
| Entrez ID | 10947 |
| Gene full name | adaptor-related protein complex 3, mu 2 subunit |
| Other gene symbols | AP47B CLA20 P47B |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005794 | Golgi apparatus | IEA | cellular_component |
| GO:0006810 | Transport | IEA | biological_process |
| GO:0006886 | Intracellular protein transport | IEA | biological_process |
| GO:0008089 | Anterograde axon cargo transport | IEA ISS | biological_process |
| GO:0016192 | Vesicle-mediated transport | IEA | biological_process |
| GO:0030119 | AP-type membrane coat adaptor complex | TAS | cellular_component |
| GO:0030131 | Clathrin adaptor complex | IEA | cellular_component |
| GO:0030659 | Cytoplasmic vesicle membrane | IEA | cellular_component |
| GO:0048490 | Anterograde synaptic vesicle transport | IEA ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.7467910072 | 0.0634764903 | 0.9999902473 | 0.4749189028 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.3421589781 |
| GSE13712_SHEAR | Down | -0.0805449152 |
| GSE13712_STATIC | Down | -0.4754202088 |
| GSE19018 | Down | -0.1566628140 |
| GSE19899_A1 | Down | -0.2264399402 |
| GSE19899_A2 | Down | -0.6519156373 |
| PubMed_21979375_A1 | Down | -0.3235430312 |
| PubMed_21979375_A2 | Down | -0.4702430455 |
| GSE35957 | Up | 0.0301283031 |
| GSE36640 | Down | -0.1724323116 |
| GSE54402 | Up | 0.2517771261 |
| GSE9593 | Up | 0.3939630680 |
| GSE43922 | Down | -0.3906126189 |
| GSE24585 | Down | -0.1477915824 |
| GSE37065 | Down | -0.0338180147 |
| GSE28863_A1 | Down | -0.2969684782 |
| GSE28863_A2 | Up | 0.4424375106 |
| GSE28863_A3 | Down | -0.5428632593 |
| GSE28863_A4 | Down | -0.1570577529 |
| GSE48662 | Up | 0.4013833472 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-122-5p | MIMAT0000421 | MIRT003104 | Luciferase reporter assay//qRT-PCR | Functional MTI | 19296470 |
| hsa-miR-215-5p | MIMAT0000272 | MIRT024812 | Microarray | Functional MTI (Weak) | 19074876 |
| hsa-miR-192-5p | MIMAT0000222 | MIRT026147 | Microarray | Functional MTI (Weak) | 19074876 |
| hsa-miR-26b-5p | MIMAT0000083 | MIRT028831 | Microarray | Functional MTI (Weak) | 19088304 |
| hsa-miR-193b-3p | MIMAT0002819 | MIRT041318 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

