HCSGD entry for CPSF4
1. General information
| Official gene symbol | CPSF4 |
|---|---|
| Entrez ID | 10898 |
| Gene full name | cleavage and polyadenylation specific factor 4, 30kDa |
| Other gene symbols | CPSF30 NAR NEB1 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003676 | Nucleic acid binding | IEA | molecular_function |
| GO:0003723 | RNA binding | IEA | molecular_function |
| GO:0005634 | Nucleus | IDA | cellular_component |
| GO:0005654 | Nucleoplasm | TAS | cellular_component |
| GO:0005730 | Nucleolus | IDA | cellular_component |
| GO:0005739 | Mitochondrion | IDA | cellular_component |
| GO:0005847 | MRNA cleavage and polyadenylation specificity factor complex | IDA | cellular_component |
| GO:0006397 | MRNA processing | IEA | biological_process |
| GO:0008270 | Zinc ion binding | IEA | molecular_function |
| GO:0019048 | Modulation by virus of host morphology or physiology | TAS | biological_process |
| GO:0019054 | Modulation by virus of host process | TAS | biological_process |
| GO:0019058 | Viral life cycle | TAS | biological_process |
| GO:0046778 | Modification by virus of host mRNA processing | TAS | biological_process |
| GO:0046872 | Metal ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.8167207895 | 0.1983548497 | 0.9999902473 | 0.8612500825 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.1022950606 |
| GSE13712_SHEAR | Down | -0.2265869515 |
| GSE13712_STATIC | Down | -0.0666500618 |
| GSE19018 | Down | -0.0928481878 |
| GSE19899_A1 | Down | -0.1456171246 |
| GSE19899_A2 | Up | 0.0590000449 |
| PubMed_21979375_A1 | Down | -0.2442790991 |
| PubMed_21979375_A2 | Down | -0.0483347730 |
| GSE35957 | Down | -0.6184756719 |
| GSE36640 | Down | -1.0366767118 |
| GSE54402 | Up | 0.2212289518 |
| GSE9593 | Up | 0.1627357114 |
| GSE43922 | Up | 0.0960404913 |
| GSE24585 | Down | -0.0421949083 |
| GSE37065 | Down | -0.1154997921 |
| GSE28863_A1 | Down | -0.1804011970 |
| GSE28863_A2 | Up | 0.1005776044 |
| GSE28863_A3 | Down | -0.0841739142 |
| GSE28863_A4 | Down | -0.0182275905 |
| GSE48662 | Up | 0.3003384180 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-124-3p | MIMAT0000422 | MIRT023215 | Proteomics;Microarray | Non-Functional MTI (Weak) | 18668037 |
| hsa-miR-30a-5p | MIMAT0000087 | MIRT028627 | Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-miR-615-3p | MIMAT0003283 | MIRT039647 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

