HCSGD entry for PGRMC1
1. General information
| Official gene symbol | PGRMC1 |
|---|---|
| Entrez ID | 10857 |
| Gene full name | progesterone receptor membrane component 1 |
| Other gene symbols | HPR6.6 MPR |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005496 | Steroid binding | IEA | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005634 | Nucleus | IDA | cellular_component |
| GO:0005730 | Nucleolus | IDA | cellular_component |
| GO:0005783 | Endoplasmic reticulum | IDA | cellular_component |
| GO:0005789 | Endoplasmic reticulum membrane | IEA | cellular_component |
| GO:0007411 | Axon guidance | IEA | biological_process |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0020037 | Heme binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.8396493712 | 0.0657814141 | 0.9999902473 | 0.4843168112 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.4557757544 |
| GSE13712_SHEAR | Down | -0.2218058658 |
| GSE13712_STATIC | Down | -0.2777212256 |
| GSE19018 | Up | 0.2386953565 |
| GSE19899_A1 | Down | -1.0431657425 |
| GSE19899_A2 | Down | -0.5189948046 |
| PubMed_21979375_A1 | Down | -0.4797387274 |
| PubMed_21979375_A2 | Down | -0.9098045618 |
| GSE35957 | Down | -0.2304898164 |
| GSE36640 | Up | 0.1843714653 |
| GSE54402 | Down | -0.2021880818 |
| GSE9593 | Up | 0.1684822250 |
| GSE43922 | Down | -0.2949868110 |
| GSE24585 | Down | -0.1297279633 |
| GSE37065 | Up | 0.1609180787 |
| GSE28863_A1 | Up | 0.1341665369 |
| GSE28863_A2 | Up | 0.4874840255 |
| GSE28863_A3 | Down | -0.3681805869 |
| GSE28863_A4 | Up | 0.0596107275 |
| GSE48662 | Down | -0.3683178642 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
|---|---|---|
| Dextromethorphan | DB00514 | APRD00655 |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-let-7b-5p | MIMAT0000063 | MIRT001609 | pSILAC//Proteomics;Other | Functional MTI (Weak) | 18668040 |
| hsa-miR-98-5p | MIMAT0000096 | MIRT027601 | Microarray | Functional MTI (Weak) | 19088304 |
| hsa-miR-455-3p | MIMAT0004784 | MIRT037888 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-130b-3p | MIMAT0000691 | MIRT044164 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-25-3p | MIMAT0000081 | MIRT050203 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

