HCSGD entry for TUBGCP2
1. General information
| Official gene symbol | TUBGCP2 |
|---|---|
| Entrez ID | 10844 |
| Gene full name | tubulin, gamma complex associated protein 2 |
| Other gene symbols | GCP-2 GCP2 Grip103 SPBC97 Spc97p h103p hGCP2 hSpc97 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000086 | G2/M transition of mitotic cell cycle | TAS | biological_process |
| GO:0000226 | Microtubule cytoskeleton organization | IEA | biological_process |
| GO:0000278 | Mitotic cell cycle | TAS | biological_process |
| GO:0000922 | Spindle pole | IEA | cellular_component |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005634 | Nucleus | IDA | cellular_component |
| GO:0005730 | Nucleolus | IDA | cellular_component |
| GO:0005813 | Centrosome | IDA | cellular_component |
| GO:0005815 | Microtubule organizing center | IEA TAS | cellular_component |
| GO:0005829 | Cytosol | TAS | cellular_component |
| GO:0005881 | Cytoplasmic microtubule | TAS | cellular_component |
| GO:0006461 | Protein complex assembly | TAS | biological_process |
| GO:0007020 | Microtubule nucleation | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.4080172068 | 0.6883205159 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.1225508968 |
| GSE13712_SHEAR | Down | -0.3100038247 |
| GSE13712_STATIC | Down | -0.1486752960 |
| GSE19018 | Up | 0.2722241498 |
| GSE19899_A1 | Down | -0.2428335636 |
| GSE19899_A2 | Up | 0.0597814912 |
| PubMed_21979375_A1 | Up | 0.1932008532 |
| PubMed_21979375_A2 | Down | -0.0984423018 |
| GSE35957 | Down | -0.0271483853 |
| GSE36640 | Down | -0.0782819791 |
| GSE54402 | Up | 0.2314370215 |
| GSE9593 | Up | 0.0216280595 |
| GSE43922 | Up | 0.0015309189 |
| GSE24585 | Up | 0.0556189806 |
| GSE37065 | Down | -0.1542209573 |
| GSE28863_A1 | Up | 0.3661476958 |
| GSE28863_A2 | Up | 0.1392444710 |
| GSE28863_A3 | Up | 0.1319358202 |
| GSE28863_A4 | Down | -0.0619014956 |
| GSE48662 | Up | 0.3768525626 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-24-3p | MIMAT0000080 | MIRT030509 | Microarray | Functional MTI (Weak) | 19748357 |
| hsa-let-7b-5p | MIMAT0000063 | MIRT032408 | Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-miR-320a | MIMAT0000510 | MIRT044719 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-92a-3p | MIMAT0000092 | MIRT049523 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-16-5p | MIMAT0000069 | MIRT051231 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

