HCSGD entry for TOB2
1. General information
| Official gene symbol | TOB2 |
|---|---|
| Entrez ID | 10766 |
| Gene full name | transducer of ERBB2, 2 |
| Other gene symbols | TOB4 TOBL TROB2 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005634 | Nucleus | TAS | cellular_component |
| GO:0005737 | Cytoplasm | IEA | cellular_component |
| GO:0007292 | Female gamete generation | TAS | biological_process |
| GO:0008285 | Negative regulation of cell proliferation | TAS | biological_process |
| GO:0010468 | Regulation of gene expression | IEA | biological_process |
| GO:0042809 | Vitamin D receptor binding | IEA | molecular_function |
| GO:0045671 | Negative regulation of osteoclast differentiation | IEA | biological_process |
| GO:0045778 | Positive regulation of ossification | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.3477368185 | 0.5336734129 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.1572803055 |
| GSE13712_SHEAR | Down | -0.1165662988 |
| GSE13712_STATIC | Down | -0.0619001935 |
| GSE19018 | Up | 0.0425390983 |
| GSE19899_A1 | Down | -0.5467486733 |
| GSE19899_A2 | Up | 0.3322158144 |
| PubMed_21979375_A1 | Down | -0.2396159790 |
| PubMed_21979375_A2 | Down | -0.0619444229 |
| GSE35957 | Down | -0.1179083192 |
| GSE36640 | Up | 0.0879638745 |
| GSE54402 | Up | 0.1983428207 |
| GSE9593 | Up | 0.1180443754 |
| GSE43922 | Up | 0.0668840037 |
| GSE24585 | Up | 0.2798457645 |
| GSE37065 | Down | -0.2589583641 |
| GSE28863_A1 | Up | 0.5387425200 |
| GSE28863_A2 | Up | 0.2898162137 |
| GSE28863_A3 | Down | -0.3587603148 |
| GSE28863_A4 | Up | 0.0529386525 |
| GSE48662 | Up | 0.2690023923 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-302a-3p | MIMAT0000684 | MIRT006203 | Luciferase reporter assay | Functional MTI | 22012620 |
| hsa-miR-378a-3p | MIMAT0000732 | MIRT005483 | Immunoblot//Luciferase reporter assay//qRT-PCR | Functional MTI | 21242960 |
| hsa-miR-122-5p | MIMAT0000421 | MIRT023391 | Microarray | Functional MTI (Weak) | 17612493 |
| hsa-miR-877-5p | MIMAT0004949 | MIRT037245 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-744-5p | MIMAT0004945 | MIRT037545 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-106b-3p | MIMAT0004672 | MIRT038591 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-320a | MIMAT0000510 | MIRT044604 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-221-3p | MIMAT0000278 | MIRT046940 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

