HCSGD entry for CCT6B
1. General information
Official gene symbol | CCT6B |
---|---|
Entrez ID | 10693 |
Gene full name | chaperonin containing TCP1, subunit 6B (zeta 2) |
Other gene symbols | CCT-zeta-2 CCTZ-2 Cctz2 TCP-1-zeta-2 TSA303 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005832 | Chaperonin-containing T-complex | IEA | cellular_component |
GO:0006457 | Protein folding | IEA | biological_process |
GO:0006810 | Transport | TAS | biological_process |
GO:0007283 | Spermatogenesis | TAS | biological_process |
GO:0008565 | Protein transporter activity | TAS | molecular_function |
GO:0015031 | Protein transport | TAS | biological_process |
GO:0051082 | Unfolded protein binding | IEA | molecular_function |
GO:0051131 | Chaperone-mediated protein complex assembly | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6946988488 | 0.1554492193 | 0.9999902473 | 0.7621022520 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1955485070 |
GSE13712_SHEAR | Up | 0.1270542169 |
GSE13712_STATIC | Up | 0.2303888996 |
GSE19018 | Down | -0.8486857407 |
GSE19899_A1 | Down | -0.1693926080 |
GSE19899_A2 | Down | -0.1240678056 |
PubMed_21979375_A1 | Up | 0.4360580446 |
PubMed_21979375_A2 | Up | 0.0985472640 |
GSE35957 | Down | -0.1282651711 |
GSE36640 | Down | -0.2315525894 |
GSE54402 | Down | -0.3801136262 |
GSE9593 | Down | -0.1180068193 |
GSE43922 | Up | 0.0122857641 |
GSE24585 | Up | 0.3779276389 |
GSE37065 | Down | -0.1145074692 |
GSE28863_A1 | Up | 0.0072981450 |
GSE28863_A2 | Down | -0.0415990978 |
GSE28863_A3 | Up | 0.0484943072 |
GSE28863_A4 | Up | 0.1074687996 |
GSE48662 | Down | -0.5632359299 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-16-5p | MIMAT0000069 | MIRT031676 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-15a-5p | MIMAT0000068 | MIRT051329 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of