HCSGD entry for B3GNT2
1. General information
| Official gene symbol | B3GNT2 |
|---|---|
| Entrez ID | 10678 |
| Gene full name | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 |
| Other gene symbols | B3GN-T2 B3GNT B3GNT-2 B3GNT1 BETA3GNT BGNT2 BGnT-2 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000139 | Golgi membrane | TAS | cellular_component |
| GO:0005975 | Carbohydrate metabolic process | TAS | biological_process |
| GO:0007411 | Axon guidance | IEA | biological_process |
| GO:0007608 | Sensory perception of smell | IEA | biological_process |
| GO:0008150 | Biological_process | ND | biological_process |
| GO:0008378 | Galactosyltransferase activity | IEA | molecular_function |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0016266 | O-glycan processing | TAS | biological_process |
| GO:0018146 | Keratan sulfate biosynthetic process | TAS | biological_process |
| GO:0030203 | Glycosaminoglycan metabolic process | TAS | biological_process |
| GO:0042339 | Keratan sulfate metabolic process | TAS | biological_process |
| GO:0043687 | Post-translational protein modification | TAS | biological_process |
| GO:0044267 | Cellular protein metabolic process | TAS | biological_process |
| GO:0044281 | Small molecule metabolic process | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0711138597 | 0.5426658904 | 0.5690062310 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.4533644960 |
| GSE13712_SHEAR | Up | 0.0428938816 |
| GSE13712_STATIC | Down | -0.3257470619 |
| GSE19018 | Down | -0.3872057591 |
| GSE19899_A1 | Up | 0.1430029122 |
| GSE19899_A2 | Up | 0.3211791857 |
| PubMed_21979375_A1 | Up | 0.8801139046 |
| PubMed_21979375_A2 | Up | 0.3304384636 |
| GSE35957 | Down | -0.0534938766 |
| GSE36640 | Up | 0.5375315995 |
| GSE54402 | Up | 0.4446149416 |
| GSE9593 | Up | 0.1278909343 |
| GSE43922 | Up | 0.4926923652 |
| GSE24585 | Up | 0.1763084603 |
| GSE37065 | Up | 0.4851740640 |
| GSE28863_A1 | Down | -0.4005874349 |
| GSE28863_A2 | Up | 0.3071402304 |
| GSE28863_A3 | Down | -0.6770208958 |
| GSE28863_A4 | Down | -0.0735926780 |
| GSE48662 | Down | -0.5180943652 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-124-3p | MIMAT0000422 | MIRT022296 | Microarray | Functional MTI (Weak) | 18668037 |
| hsa-miR-1 | MIMAT0000416 | MIRT023499 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of

