HCSGD entry for SCGB1D2
1. General information
Official gene symbol | SCGB1D2 |
---|---|
Entrez ID | 10647 |
Gene full name | secretoglobin, family 1D, member 2 |
Other gene symbols | LIPB LPHB LPNB |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005615 | Extracellular space | TAS | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2530307093 | 0.4356880438 | 0.9427406338 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1061474612 |
GSE13712_SHEAR | Up | 0.2281545882 |
GSE13712_STATIC | Down | -0.0627396808 |
GSE19018 | Up | 0.0025375416 |
GSE19899_A1 | Up | 0.0945920147 |
GSE19899_A2 | Down | -0.0769016096 |
PubMed_21979375_A1 | Up | 0.0863421052 |
PubMed_21979375_A2 | Down | -0.1598159642 |
GSE35957 | Up | 0.2585255317 |
GSE36640 | Up | 0.1016873938 |
GSE54402 | Up | 0.0035672151 |
GSE9593 | Down | -0.1798409019 |
GSE43922 | Up | 0.0135543425 |
GSE24585 | Up | 0.1117483657 |
GSE37065 | Down | -0.1648777338 |
GSE28863_A1 | Up | 0.0862312266 |
GSE28863_A2 | Down | -0.5102367396 |
GSE28863_A3 | Up | 0.8358869916 |
GSE28863_A4 | Up | 0.2474436716 |
GSE48662 | Down | -0.0892483523 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT028973 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of