HCSGD entry for TRAPPC2P1
1. General information
Official gene symbol | TRAPPC2P1 |
---|---|
Entrez ID | 10597 |
Gene full name | trafficking protein particle complex 2 pseudogene 1 |
Other gene symbols | MIP-2A SEDLP SEDLP1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005783 | Endoplasmic reticulum | IEA | cellular_component |
GO:0005794 | Golgi apparatus | IEA | cellular_component |
GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
GO:0006888 | ER to Golgi vesicle-mediated transport | IEA | biological_process |
GO:0048471 | Perinuclear region of cytoplasm | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9691523650 | 0.3424052088 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | - | - |
GSE13712_SHEAR | - | - |
GSE13712_STATIC | - | - |
GSE19018 | - | - |
GSE19899_A1 | - | - |
GSE19899_A2 | - | - |
PubMed_21979375_A1 | - | - |
PubMed_21979375_A2 | - | - |
GSE35957 | - | - |
GSE36640 | - | - |
GSE54402 | - | - |
GSE9593 | - | - |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | Up | 0.3528738271 |
GSE28863_A2 | Down | -0.1309891803 |
GSE28863_A3 | Down | -0.0670953149 |
GSE28863_A4 | Down | -0.1379927181 |
GSE48662 | Down | -0.3479054450 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-192-5p | MIMAT0000222 | MIRT004862 | Luciferase reporter assay | Functional MTI | 18835392 |
hsa-miR-27b-3p | MIMAT0000419 | MIRT004863 | Luciferase reporter assay | Non-Functional MTI | 18835392 |
hsa-miR-603 | MIMAT0003271 | MIRT004864 | Luciferase reporter assay | Functional MTI | 18835392 |
hsa-miR-532-5p | MIMAT0002888 | MIRT004865 | Luciferase reporter assay | Non-Functional MTI | 18835392 |
hsa-miR-217 | MIMAT0000274 | MIRT004866 | Luciferase reporter assay | Non-Functional MTI | 18835392 |
hsa-miR-200a-3p | MIMAT0000682 | MIRT004867 | Luciferase reporter assay | Functional MTI | 18835392 |
hsa-miR-141-3p | MIMAT0000432 | MIRT004868 | Luciferase reporter assay | Functional MTI | 18835392 |
hsa-miR-769-5p | MIMAT0003886 | MIRT004869 | Luciferase reporter assay | Non-Functional MTI | 18835392 |
Entries Per Page
Displaying Page of