HCSGD entry for TACC2
1. General information
Official gene symbol | TACC2 |
---|---|
Entrez ID | 10579 |
Gene full name | transforming, acidic coiled-coil containing protein 2 |
Other gene symbols | AZU-1 ECTACC |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005794 | Golgi apparatus | IDA | cellular_component |
GO:0005815 | Microtubule organizing center | IEA | cellular_component |
GO:0019904 | Protein domain specific binding | IEA | molecular_function |
GO:0021987 | Cerebral cortex development | IEA | biological_process |
GO:0022008 | Neurogenesis | IEA | biological_process |
GO:0022027 | Interkinetic nuclear migration | IEA | biological_process |
GO:0030953 | Astral microtubule organization | IEA | biological_process |
GO:0032886 | Regulation of microtubule-based process | IEA | biological_process |
GO:0035257 | Nuclear hormone receptor binding | IDA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0709955625 | 0.8623798602 | 0.5687353406 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2702047039 |
GSE13712_SHEAR | Up | 0.0659059005 |
GSE13712_STATIC | Up | 0.1026180160 |
GSE19018 | Down | -0.0979913924 |
GSE19899_A1 | Up | 0.0854004999 |
GSE19899_A2 | Up | 0.3753133536 |
PubMed_21979375_A1 | Up | 0.7647038512 |
PubMed_21979375_A2 | Up | 0.3427898252 |
GSE35957 | Down | -0.1353729386 |
GSE36640 | Down | -0.7113995842 |
GSE54402 | Up | 0.3366406622 |
GSE9593 | Up | 0.1870553759 |
GSE43922 | Up | 0.2893048192 |
GSE24585 | Down | -0.3169941469 |
GSE37065 | Down | -0.1293941659 |
GSE28863_A1 | Up | 0.1527142935 |
GSE28863_A2 | Up | 0.0927444743 |
GSE28863_A3 | Up | 0.4265962689 |
GSE28863_A4 | Up | 0.3730374635 |
GSE48662 | Down | -0.3327627679 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018988 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of