HCSGD entry for RABAC1
1. General information
Official gene symbol | RABAC1 |
---|---|
Entrez ID | 10567 |
Gene full name | Rab acceptor 1 (prenylated) |
Other gene symbols | PRA1 PRAF1 YIP3 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005794 | Golgi apparatus | IEA | cellular_component |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0008021 | Synaptic vesicle | IEA | cellular_component |
GO:0008022 | Protein C-terminus binding | IEA | molecular_function |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0030054 | Cell junction | IEA | cellular_component |
GO:0042802 | Identical protein binding | IPI | molecular_function |
GO:0070064 | Proline-rich region binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2171393716 | 0.2727487899 | 0.8958190282 | 0.9987342329 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.3234783910 |
GSE13712_SHEAR | Down | -0.4021193754 |
GSE13712_STATIC | Down | -0.3691888353 |
GSE19018 | Up | 0.4048213107 |
GSE19899_A1 | Down | -0.2979542648 |
GSE19899_A2 | Up | 0.0913240436 |
PubMed_21979375_A1 | Up | 1.9605181004 |
PubMed_21979375_A2 | Down | -0.0572043774 |
GSE35957 | Down | -0.0679215391 |
GSE36640 | Up | 1.4401108571 |
GSE54402 | Up | 0.1253201751 |
GSE9593 | Up | 0.4731145993 |
GSE43922 | Up | 0.0055648462 |
GSE24585 | Down | -0.1755044862 |
GSE37065 | Down | -0.1255180202 |
GSE28863_A1 | Down | -0.4793990659 |
GSE28863_A2 | Down | -0.1691858883 |
GSE28863_A3 | Down | -0.2699824012 |
GSE28863_A4 | Up | 0.0204503400 |
GSE48662 | Up | 0.1770816306 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-423-5p | MIMAT0004748 | MIRT038011 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-18a-5p | MIMAT0000072 | MIRT050705 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of