HCSGD entry for
1. General information
| Official gene symbol | |
|---|---|
| Entrez ID | |
| Gene full name | |
| Other gene symbols | |
| Links to Entrez Gene | Links to Entrez Gene | 
2. Neighbors in the network
 
	
This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
	| p-value up | p-value down | FDR up | FDR down | 
|---|---|---|---|
| 0.3172384446 | 0.9744300596 | 0.9999902473 | 1.0000000000 | 
- Individual experiment result  ( "-" represent NA in the specific microarray platform ) 
	( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change | 
|---|---|---|
| GSE11954 | Up | 0.0693379329 | 
| GSE13712_SHEAR | Up | 0.0875165124 | 
| GSE13712_STATIC | Up | 0.0689483710 | 
| GSE19018 | Up | 0.2078810663 | 
| GSE19899_A1 | Up | 0.2927224548 | 
| GSE19899_A2 | Down | -0.0797188373 | 
| PubMed_21979375_A1 | Up | 0.0909157240 | 
| PubMed_21979375_A2 | Up | 0.0617962181 | 
| GSE35957 | Up | 0.0972599455 | 
| GSE36640 | Up | 0.3022206654 | 
| GSE54402 | Up | 0.0230551853 | 
| GSE9593 | Down | -0.0082673280 | 
| GSE43922 | - | - | 
| GSE24585 | - | - | 
| GSE37065 | - | - | 
| GSE28863_A1 | - | - | 
| GSE28863_A2 | - | - | 
| GSE28863_A3 | - | - | 
| GSE28863_A4 | - | - | 
| GSE48662 | - | - | 

