HCSGD entry for CHERP
1. General information
| Official gene symbol | CHERP |
|---|---|
| Entrez ID | 10523 |
| Gene full name | calcium homeostasis endoplasmic reticulum protein |
| Other gene symbols | DAN16 SCAF6 SRA1 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003723 | RNA binding | IEA | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005737 | Cytoplasm | IDA | cellular_component |
| GO:0006396 | RNA processing | IEA | biological_process |
| GO:0006874 | Cellular calcium ion homeostasis | IDA | biological_process |
| GO:0007399 | Nervous system development | TAS | biological_process |
| GO:0008285 | Negative regulation of cell proliferation | IDA | biological_process |
| GO:0033017 | Sarcoplasmic reticulum membrane | ISS | cellular_component |
| GO:0044325 | Ion channel binding | IPI | molecular_function |
| GO:0048471 | Perinuclear region of cytoplasm | IDA | cellular_component |
| GO:0051209 | Release of sequestered calcium ion into cytosol | IMP | biological_process |
| GO:0051533 | Positive regulation of NFAT protein import into nucleus | IMP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.4146162760 | 0.6222021238 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0605867709 |
| GSE13712_SHEAR | Up | 0.0209719326 |
| GSE13712_STATIC | Down | -0.0282350292 |
| GSE19018 | Down | -0.0854348747 |
| GSE19899_A1 | Up | 0.2838423639 |
| GSE19899_A2 | Up | 0.3389213494 |
| PubMed_21979375_A1 | Up | 0.2780640736 |
| PubMed_21979375_A2 | Up | 0.2848784437 |
| GSE35957 | Up | 0.1146363437 |
| GSE36640 | Down | -0.2093401011 |
| GSE54402 | Up | 0.0685315003 |
| GSE9593 | Down | -0.2955563416 |
| GSE43922 | Up | 0.2882015760 |
| GSE24585 | Down | -0.3856059194 |
| GSE37065 | Down | -0.1194809438 |
| GSE28863_A1 | Up | 0.1209265598 |
| GSE28863_A2 | Up | 0.2318556732 |
| GSE28863_A3 | Up | 0.2321746416 |
| GSE28863_A4 | Down | -0.0510173420 |
| GSE48662 | Down | -0.5629452045 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-34a-5p | MIMAT0000255 | MIRT025448 | Proteomics | Functional MTI (Weak) | 21566225 |
| hsa-miR-26b-5p | MIMAT0000083 | MIRT029474 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-615-3p | MIMAT0003283 | MIRT040284 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-16-5p | MIMAT0000069 | MIRT051279 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

