HCSGD entry for UNC13B
1. General information
Official gene symbol | UNC13B |
---|---|
Entrez ID | 10497 |
Gene full name | unc-13 homolog B (C. elegans) |
Other gene symbols | MUNC13 UNC13 Unc13h2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004871 | Signal transducer activity | TAS | molecular_function |
GO:0004872 | Receptor activity | TAS | molecular_function |
GO:0005737 | Cytoplasm | TAS | cellular_component |
GO:0005794 | Golgi apparatus | TAS | cellular_component |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0006915 | Apoptotic process | TAS | biological_process |
GO:0007165 | Signal transduction | TAS | biological_process |
GO:0007268 | Synaptic transmission | IEA | biological_process |
GO:0007528 | Neuromuscular junction development | IEA | biological_process |
GO:0007588 | Excretion | TAS | biological_process |
GO:0016081 | Synaptic vesicle docking involved in exocytosis | IEA | biological_process |
GO:0016082 | Synaptic vesicle priming | IEA | biological_process |
GO:0019992 | Diacylglycerol binding | IEA | molecular_function |
GO:0030054 | Cell junction | IEA | cellular_component |
GO:0031594 | Neuromuscular junction | IEA | cellular_component |
GO:0035249 | Synaptic transmission, glutamatergic | IEA | biological_process |
GO:0035556 | Intracellular signal transduction | IEA | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
GO:0048172 | Regulation of short-term neuronal synaptic plasticity | IEA | biological_process |
GO:0060384 | Innervation | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0089397971 | 0.9862462027 | 0.2422002058 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.3399884300 |
GSE13712_SHEAR | Down | -0.2998536775 |
GSE13712_STATIC | Down | -0.1054928110 |
GSE19018 | Up | 0.0255583159 |
GSE19899_A1 | Up | 0.1363830864 |
GSE19899_A2 | Up | 0.5749394151 |
PubMed_21979375_A1 | Up | 0.3092987901 |
PubMed_21979375_A2 | Up | 1.5561800088 |
GSE35957 | Up | 0.4649104120 |
GSE36640 | Up | 0.8788529791 |
GSE54402 | Up | 0.0430643092 |
GSE9593 | Up | 0.0870835839 |
GSE43922 | Up | 0.5791989908 |
GSE24585 | Up | 0.3928293776 |
GSE37065 | Up | 0.1046682017 |
GSE28863_A1 | Up | 0.5833226064 |
GSE28863_A2 | Up | 0.5027120229 |
GSE28863_A3 | Down | -0.1075319549 |
GSE28863_A4 | Up | 0.0473139603 |
GSE48662 | Up | 0.2997589894 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-375 | MIMAT0000728 | MIRT019776 | Microarray | Functional MTI (Weak) | 20215506 |
hsa-miR-221-3p | MIMAT0000278 | MIRT046959 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049246 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7b-5p | MIMAT0000063 | MIRT052137 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of