HCSGD entry for HAX1
1. General information
| Official gene symbol | HAX1 |
|---|---|
| Entrez ID | 10456 |
| Gene full name | HCLS1 associated protein X-1 |
| Other gene symbols | HCLSBP1 HS1BP1 SCN3 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005635 | Nuclear envelope | TAS | cellular_component |
| GO:0005667 | Transcription factor complex | IDA | cellular_component |
| GO:0005739 | Mitochondrion | IDA IEA | cellular_component |
| GO:0005783 | Endoplasmic reticulum | IEA ISS | cellular_component |
| GO:0014068 | Positive regulation of phosphatidylinositol 3-kinase signaling | IMP | biological_process |
| GO:0015629 | Actin cytoskeleton | IEA ISS | cellular_component |
| GO:0016023 | Cytoplasmic membrane-bounded vesicle | IEA | cellular_component |
| GO:0016529 | Sarcoplasmic reticulum | IEA | cellular_component |
| GO:0019966 | Interleukin-1 binding | IDA | molecular_function |
| GO:0030027 | Lamellipodium | IEA ISS | cellular_component |
| GO:0030833 | Regulation of actin filament polymerization | IMP | biological_process |
| GO:0030854 | Positive regulation of granulocyte differentiation | IMP | biological_process |
| GO:0031965 | Nuclear membrane | IEA | cellular_component |
| GO:0033138 | Positive regulation of peptidyl-serine phosphorylation | IMP | biological_process |
| GO:0045944 | Positive regulation of transcription from RNA polymerase II promoter | IMP | biological_process |
| GO:0047485 | Protein N-terminus binding | IDA | molecular_function |
| GO:0050731 | Positive regulation of peptidyl-tyrosine phosphorylation | IMP | biological_process |
| GO:0051897 | Positive regulation of protein kinase B signaling | IMP | biological_process |
| GO:0071345 | Cellular response to cytokine stimulus | IMP | biological_process |
| GO:2000251 | Positive regulation of actin cytoskeleton reorganization | IMP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9489754645 | 0.1029580449 | 0.9999902473 | 0.6147819192 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0173472797 |
| GSE13712_SHEAR | Down | -0.1627673829 |
| GSE13712_STATIC | Down | -0.0682272360 |
| GSE19018 | Up | 0.3042042832 |
| GSE19899_A1 | Down | -0.2711998381 |
| GSE19899_A2 | Down | -0.3214274532 |
| PubMed_21979375_A1 | Down | -0.5183763374 |
| PubMed_21979375_A2 | Down | -0.5388011028 |
| GSE35957 | Down | -0.0574196940 |
| GSE36640 | Down | -0.0749787230 |
| GSE54402 | Down | -0.1817295696 |
| GSE9593 | Up | 0.1046872394 |
| GSE43922 | Down | -0.2010300920 |
| GSE24585 | Up | 0.1143906468 |
| GSE37065 | Down | -0.2118734129 |
| GSE28863_A1 | Down | -0.0335665798 |
| GSE28863_A2 | Down | -0.1465348627 |
| GSE28863_A3 | Down | -0.1371912754 |
| GSE28863_A4 | Down | -0.1253435901 |
| GSE48662 | Up | 0.2440116984 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-155-5p | MIMAT0000646 | MIRT020740 | Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-miR-331-3p | MIMAT0000760 | MIRT043362 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

