HCSGD entry for VAV3
1. General information
Official gene symbol | VAV3 |
---|---|
Entrez ID | 10451 |
Gene full name | vav 3 guanine nucleotide exchange factor |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001525 | Angiogenesis | IEA | biological_process |
GO:0005070 | SH3/SH2 adaptor activity | TAS | molecular_function |
GO:0005085 | Guanyl-nucleotide exchange factor activity | EXP TAS | molecular_function |
GO:0005089 | Rho guanyl-nucleotide exchange factor activity | IEA | molecular_function |
GO:0005096 | GTPase activator activity | TAS | molecular_function |
GO:0005154 | Epidermal growth factor receptor binding | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0006906 | Vesicle fusion | IEA | biological_process |
GO:0006974 | Cellular response to DNA damage stimulus | IMP | biological_process |
GO:0007229 | Integrin-mediated signaling pathway | IEA | biological_process |
GO:0007264 | Small GTPase mediated signal transduction | IEA TAS | biological_process |
GO:0007596 | Blood coagulation | TAS | biological_process |
GO:0009967 | Positive regulation of signal transduction | TAS | biological_process |
GO:0016477 | Cell migration | IEA | biological_process |
GO:0030032 | Lamellipodium assembly | IEA | biological_process |
GO:0030168 | Platelet activation | TAS | biological_process |
GO:0030676 | Rac guanyl-nucleotide exchange factor activity | IEA | molecular_function |
GO:0030890 | Positive regulation of B cell proliferation | IMP | biological_process |
GO:0038095 | Fc-epsilon receptor signaling pathway | TAS | biological_process |
GO:0038096 | Fc-gamma receptor signaling pathway involved in phagocytosis | TAS | biological_process |
GO:0042493 | Response to drug | IMP | biological_process |
GO:0043065 | Positive regulation of apoptotic process | TAS | biological_process |
GO:0043547 | Positive regulation of GTPase activity | TAS | biological_process |
GO:0043552 | Positive regulation of phosphatidylinositol 3-kinase activity | IEA | biological_process |
GO:0045087 | Innate immune response | TAS | biological_process |
GO:0045785 | Positive regulation of cell adhesion | IEA | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
GO:0048011 | Neurotrophin TRK receptor signaling pathway | TAS | biological_process |
GO:0050853 | B cell receptor signaling pathway | IMP | biological_process |
GO:0051056 | Regulation of small GTPase mediated signal transduction | TAS | biological_process |
GO:0097190 | Apoptotic signaling pathway | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6882964895 | 0.5360735876 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0464912181 |
GSE13712_SHEAR | Up | 0.0198907324 |
GSE13712_STATIC | Up | 0.1882148541 |
GSE19018 | Up | 0.0816947499 |
GSE19899_A1 | Up | 0.0424431095 |
GSE19899_A2 | Up | 0.0792315517 |
PubMed_21979375_A1 | Down | -0.0577287837 |
PubMed_21979375_A2 | Up | 0.0011590209 |
GSE35957 | Up | 0.0529074757 |
GSE36640 | Up | 0.0447047545 |
GSE54402 | Up | 0.0173201842 |
GSE9593 | Up | 0.0256440279 |
GSE43922 | Up | 0.0109738489 |
GSE24585 | Down | -0.6776949667 |
GSE37065 | Up | 0.6705802041 |
GSE28863_A1 | Down | -0.0290877332 |
GSE28863_A2 | Down | -0.0777074579 |
GSE28863_A3 | Up | 0.0893826788 |
GSE28863_A4 | Up | 0.0108400869 |
GSE48662 | Down | -0.1376961858 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-193b-3p | MIMAT0002819 | MIRT016326 | Microarray | Functional MTI (Weak) | 20304954 |
hsa-miR-186-5p | MIMAT0000456 | MIRT021094 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-98-5p | MIMAT0000096 | MIRT027493 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-149-5p | MIMAT0000450 | MIRT045501 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of