HCSGD entry for CDS1
1. General information
| Official gene symbol | CDS1 |
|---|---|
| Entrez ID | 1040 |
| Gene full name | CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 1 |
| Other gene symbols | CDS |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004142 | Diacylglycerol cholinephosphotransferase activity | NAS | molecular_function |
| GO:0004605 | Phosphatidate cytidylyltransferase activity | IDA TAS | molecular_function |
| GO:0005783 | Endoplasmic reticulum | ISS | cellular_component |
| GO:0005789 | Endoplasmic reticulum membrane | ISS TAS | cellular_component |
| GO:0006644 | Phospholipid metabolic process | TAS | biological_process |
| GO:0006657 | CDP-choline pathway | NAS | biological_process |
| GO:0006661 | Phosphatidylinositol biosynthetic process | IDA TAS | biological_process |
| GO:0007165 | Signal transduction | NAS | biological_process |
| GO:0007602 | Phototransduction | NAS | biological_process |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0016024 | CDP-diacylglycerol biosynthetic process | IDA IEA | biological_process |
| GO:0044281 | Small molecule metabolic process | TAS | biological_process |
| GO:0046474 | Glycerophospholipid biosynthetic process | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.7392765548 | 0.8489179818 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0810433232 |
| GSE13712_SHEAR | Up | 0.0034911122 |
| GSE13712_STATIC | Up | 0.0203960990 |
| GSE19018 | Up | 0.1223129480 |
| GSE19899_A1 | Up | 0.0057171351 |
| GSE19899_A2 | Down | -0.0396198481 |
| PubMed_21979375_A1 | Down | -0.1414896859 |
| PubMed_21979375_A2 | Down | -0.0087472707 |
| GSE35957 | Up | 0.0166986236 |
| GSE36640 | Up | 0.0240731374 |
| GSE54402 | Down | -0.0266753407 |
| GSE9593 | Up | 0.2516884705 |
| GSE43922 | Up | 0.0340292878 |
| GSE24585 | Down | -0.0166434138 |
| GSE37065 | Down | -0.0390613060 |
| GSE28863_A1 | Down | -0.2095293290 |
| GSE28863_A2 | Up | 0.0029960583 |
| GSE28863_A3 | Up | 0.2670580026 |
| GSE28863_A4 | Up | 0.1320611955 |
| GSE48662 | Down | -0.0236639740 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT019089 | Microarray | Functional MTI (Weak) | 18185580 |
| hsa-miR-324-5p | MIMAT0000761 | MIRT043107 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

