HCSGD entry for CLEC4M
1. General information
Official gene symbol | CLEC4M |
---|---|
Entrez ID | 10332 |
Gene full name | C-type lectin domain family 4, member M |
Other gene symbols | CD209L CD299 DC-SIGN2 DC-SIGNR DCSIGNR HP10347 L-SIGN LSIGN |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004872 | Receptor activity | NAS | molecular_function |
GO:0005537 | Mannose binding | IEA | molecular_function |
GO:0005576 | Extracellular region | IEA | cellular_component |
GO:0005737 | Cytoplasm | NAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0006897 | Endocytosis | IEA | biological_process |
GO:0007159 | Leukocyte cell-cell adhesion | NAS | biological_process |
GO:0009988 | Cell-cell recognition | TAS | biological_process |
GO:0016020 | Membrane | TAS | cellular_component |
GO:0019048 | Modulation by virus of host morphology or physiology | TAS | biological_process |
GO:0019062 | Virion attachment to host cell | TAS | biological_process |
GO:0019079 | Viral genome replication | NAS | biological_process |
GO:0019882 | Antigen processing and presentation | NAS | biological_process |
GO:0030246 | Carbohydrate binding | IEA NAS | molecular_function |
GO:0030369 | ICAM-3 receptor activity | NAS | molecular_function |
GO:0035556 | Intracellular signal transduction | NAS | biological_process |
GO:0042605 | Peptide antigen binding | NAS | molecular_function |
GO:0045087 | Innate immune response | IEA | biological_process |
GO:0046790 | Virion binding | TAS | molecular_function |
GO:0046872 | Metal ion binding | IEA | molecular_function |
GO:0046968 | Peptide antigen transport | NAS | biological_process |
GO:0075733 | Intracellular transport of virus | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6679956993 | 0.8711025797 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0869778736 |
GSE13712_SHEAR | Down | -0.1768708954 |
GSE13712_STATIC | Down | -0.2090376466 |
GSE19018 | Up | 0.0654801513 |
GSE19899_A1 | Up | 0.0898693631 |
GSE19899_A2 | Up | 0.1660129818 |
PubMed_21979375_A1 | Up | 0.1882791479 |
PubMed_21979375_A2 | Down | -0.0178396110 |
GSE35957 | Up | 0.1636918449 |
GSE36640 | Up | 0.0194594547 |
GSE54402 | Up | 0.1270566640 |
GSE9593 | Up | 0.0495457033 |
GSE43922 | Up | 0.0165012956 |
GSE24585 | Down | -0.1845219169 |
GSE37065 | Up | 0.0227386351 |
GSE28863_A1 | Down | -0.1042578090 |
GSE28863_A2 | Up | 0.1362312978 |
GSE28863_A3 | Up | 0.1994237071 |
GSE28863_A4 | Up | 0.0810347341 |
GSE48662 | Up | 0.1760295798 |