HCSGD entry for SIGMAR1
1. General information
| Official gene symbol | SIGMAR1 |
|---|---|
| Entrez ID | 10280 |
| Gene full name | sigma non-opioid intracellular receptor 1 |
| Other gene symbols | ALS16 OPRS1 SR-BP1 SRBP |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004985 | Opioid receptor activity | IEA | molecular_function |
| GO:0005635 | Nuclear envelope | IDA | cellular_component |
| GO:0005637 | Nuclear inner membrane | IEA | cellular_component |
| GO:0005640 | Nuclear outer membrane | IEA | cellular_component |
| GO:0005789 | Endoplasmic reticulum membrane | IEA | cellular_component |
| GO:0005811 | Lipid particle | IEA | cellular_component |
| GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
| GO:0006869 | Lipid transport | IEA | biological_process |
| GO:0007399 | Nervous system development | IEA | biological_process |
| GO:0008144 | Drug binding | TAS | molecular_function |
| GO:0008219 | Cell death | IEA | biological_process |
| GO:0016021 | Integral component of membrane | TAS | cellular_component |
| GO:0030054 | Cell junction | IEA | cellular_component |
| GO:0030426 | Growth cone | IEA | cellular_component |
| GO:0043523 | Regulation of neuron apoptotic process | IMP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.1010520801 | 0.6788943733 | 0.6623827492 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.4938941911 |
| GSE13712_SHEAR | Up | 0.2514337294 |
| GSE13712_STATIC | Up | 0.1699012938 |
| GSE19018 | Down | -0.2414917132 |
| GSE19899_A1 | Down | -0.1969767308 |
| GSE19899_A2 | Up | 0.4179092301 |
| PubMed_21979375_A1 | Up | 1.1481996952 |
| PubMed_21979375_A2 | Up | 0.5030730303 |
| GSE35957 | Down | -0.3349809659 |
| GSE36640 | Up | 0.6150576182 |
| GSE54402 | Up | 0.2368954637 |
| GSE9593 | Up | 0.3029444530 |
| GSE43922 | Up | 0.0682051763 |
| GSE24585 | Down | -0.3412800140 |
| GSE37065 | Down | -0.1258832445 |
| GSE28863_A1 | Down | -0.0516790905 |
| GSE28863_A2 | Up | 0.0268615663 |
| GSE28863_A3 | Up | 0.0791859100 |
| GSE28863_A4 | Down | -0.0265413662 |
| GSE48662 | Down | -0.3172730353 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
|---|---|---|
| Remoxipride | DB00409 | APRD00316 |
| Dextromethorphan | DB00514 | APRD00655 |
| Pentazocine | DB00652 | APRD01173 |
| Dimethyltryptamine | DB01488 | - |
| Dehydroepiandrosterone | DB01708 | EXPT00519 | DB06593 |
| Phencyclidine | DB03575 | EXPT03307 |
| Captodiame | DB09014 | - |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-205-5p | MIMAT0000266 | MIRT004655 | Luciferase reporter assay | Non-Functional MTI | 20065103 |
| hsa-let-7b-5p | MIMAT0000063 | MIRT005041 | Microarray | Functional MTI (Weak) | 17699775 |
| hsa-let-7b-5p | MIMAT0000063 | MIRT005041 | pSILAC//Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-miR-1 | MIMAT0000416 | MIRT023810 | Proteomics;Microarray | Functional MTI (Weak) | 18668037 |
| hsa-miR-7-5p | MIMAT0000252 | MIRT025728 | Microarray | Functional MTI (Weak) | 19073608 |
| hsa-miR-98-5p | MIMAT0000096 | MIRT027830 | Microarray | Functional MTI (Weak) | 19088304 |
| hsa-miR-1296-5p | MIMAT0005794 | MIRT036085 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-877-5p | MIMAT0004949 | MIRT037285 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-769-3p | MIMAT0003887 | MIRT039068 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

