HCSGD entry for STAM2
1. General information
Official gene symbol | STAM2 |
---|---|
Entrez ID | 10254 |
Gene full name | signal transducing adaptor molecule (SH3 domain and ITAM motif) 2 |
Other gene symbols | Hbp STAM2A STAM2B |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0006886 | Intracellular protein transport | IEA | biological_process |
GO:0007173 | Epidermal growth factor receptor signaling pathway | TAS | biological_process |
GO:0016197 | Endosomal transport | TAS | biological_process |
GO:0031901 | Early endosome membrane | IEA | cellular_component |
GO:0042059 | Negative regulation of epidermal growth factor receptor signaling pathway | TAS | biological_process |
GO:0043231 | Intracellular membrane-bounded organelle | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8726132822 | 0.0923794765 | 0.9999902473 | 0.5787955725 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0018966202 |
GSE13712_SHEAR | Up | 0.0941066755 |
GSE13712_STATIC | Up | 0.0749975511 |
GSE19018 | Down | -0.1449263119 |
GSE19899_A1 | Down | -0.0235014003 |
GSE19899_A2 | Down | -0.1577630795 |
PubMed_21979375_A1 | Down | -0.4742894814 |
PubMed_21979375_A2 | Down | -0.2180093915 |
GSE35957 | Down | -0.0139395905 |
GSE36640 | Up | 0.3885792586 |
GSE54402 | Down | -0.0703435615 |
GSE9593 | Down | -0.0498339363 |
GSE43922 | Down | -0.0072516095 |
GSE24585 | Up | 0.6284615663 |
GSE37065 | Up | 0.0911178795 |
GSE28863_A1 | Down | -0.2573232074 |
GSE28863_A2 | Down | -0.0011817464 |
GSE28863_A3 | Down | -0.8423874641 |
GSE28863_A4 | Down | -0.3186149029 |
GSE48662 | Down | -0.4011630278 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-218-5p | MIMAT0000275 | MIRT005005 | Luciferase reporter assay//qRT-PCR | Non-Functional MTI | 19890957 |
hsa-miR-34a-5p | MIMAT0000255 | MIRT025220 | Proteomics | Functional MTI (Weak) | 21566225 |
hsa-miR-744-5p | MIMAT0004945 | MIRT037384 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of