HCSGD entry for ATP6AP2
1. General information
Official gene symbol | ATP6AP2 |
---|---|
Entrez ID | 10159 |
Gene full name | ATPase, H+ transporting, lysosomal accessory protein 2 |
Other gene symbols | APT6M8-9 ATP6IP2 ATP6M8-9 ELDF10 M8-9 MRXE MSTP009 XMRE |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0002003 | Angiotensin maturation | IDA IEA TAS | biological_process |
GO:0003824 | Catalytic activity | IEA | molecular_function |
GO:0004190 | Aspartic-type endopeptidase activity | EXP | molecular_function |
GO:0004872 | Receptor activity | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0009897 | External side of plasma membrane | IDA | cellular_component |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0019899 | Enzyme binding | IEA | molecular_function |
GO:0032914 | Positive regulation of transforming growth factor beta1 production | IDA | biological_process |
GO:0043005 | Neuron projection | IEA | cellular_component |
GO:0043408 | Regulation of MAPK cascade | IDA | biological_process |
GO:0044267 | Cellular protein metabolic process | TAS | biological_process |
GO:0044297 | Cell body | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0312041754 | 0.9893795828 | 0.4094342473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2221277155 |
GSE13712_SHEAR | Down | -0.0705127257 |
GSE13712_STATIC | Down | -0.1640427304 |
GSE19018 | Up | 0.7888146507 |
GSE19899_A1 | Up | 0.1653157551 |
GSE19899_A2 | Up | 0.4761834180 |
PubMed_21979375_A1 | Up | 0.2962799902 |
PubMed_21979375_A2 | Up | 0.0455842043 |
GSE35957 | Up | 0.4397567119 |
GSE36640 | Up | 0.9144101401 |
GSE54402 | Down | -0.0370947156 |
GSE9593 | Up | 0.3589726526 |
GSE43922 | Up | 0.2278645226 |
GSE24585 | Up | 0.0918012786 |
GSE37065 | Up | 0.0374635201 |
GSE28863_A1 | Up | 0.0825829509 |
GSE28863_A2 | Up | 0.1073693237 |
GSE28863_A3 | Down | -0.0188780937 |
GSE28863_A4 | Up | 0.0903289161 |
GSE48662 | Up | 0.3525558439 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-148b-3p | MIMAT0000759 | MIRT019402 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-26b-5p | MIMAT0000083 | MIRT029627 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-1226-3p | MIMAT0005577 | MIRT036463 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of