HCSGD entry for ARPC1B
1. General information
Official gene symbol | ARPC1B |
---|---|
Entrez ID | 10095 |
Gene full name | actin related protein 2/3 complex, subunit 1B, 41kDa |
Other gene symbols | ARC41 p40-ARC p41-ARC |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003779 | Actin binding | IEA | molecular_function |
GO:0005200 | Structural constituent of cytoskeleton | TAS | molecular_function |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0005856 | Cytoskeleton | IEA | cellular_component |
GO:0005885 | Arp2/3 protein complex | TAS | cellular_component |
GO:0006928 | Cellular component movement | TAS | biological_process |
GO:0015629 | Actin cytoskeleton | TAS | cellular_component |
GO:0030833 | Regulation of actin filament polymerization | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0556734661 | 0.9491360663 | 0.5141688772 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 1.0529690855 |
GSE13712_SHEAR | Up | 0.1919011750 |
GSE13712_STATIC | Up | 0.1540106520 |
GSE19018 | Down | -0.1941816851 |
GSE19899_A1 | Up | 0.1573098490 |
GSE19899_A2 | Up | 0.5606728799 |
PubMed_21979375_A1 | Up | 0.9447402448 |
PubMed_21979375_A2 | Up | 0.0221595589 |
GSE35957 | Down | -0.3051104862 |
GSE36640 | Up | 0.0909462881 |
GSE54402 | Up | 0.4753033371 |
GSE9593 | Up | 0.3875267489 |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | Down | -0.0020836276 |
GSE28863_A2 | Up | 0.0968052746 |
GSE28863_A3 | Down | -0.4583757860 |
GSE28863_A4 | Up | 0.0115250614 |
GSE48662 | Up | 0.1859809485 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
N-[2-(2-methyl-1H-indol-3-yl)ethyl]thiophene-2-carboxamide | DB08235 | - |
(2S)-2-(3-bromophenyl)-3-(5-chloro-2-hydroxyphenyl)-1,3-thiazolidin-4-one | DB08236 | - |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-124-3p | MIMAT0000422 | MIRT002566 | Microarray | Functional MTI (Weak) | 15685193 |
hsa-miR-124-3p | MIMAT0000422 | MIRT002566 | Proteomics;Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-204-5p | MIMAT0000265 | NA | hsa-miR-204 | 20369013 |
Entries Per Page
Displaying Page of